GLM 4.7 by Z.AI (Zhipu AI) is an open-source MoE model with interleaved, preserved, and turn-level thinking, built for agentic coding, vibe coding, and multi-step tool use.
Capabilities, design details, and architectural traits
GLM 4.7 is Z.AI's (Zhipu AI) open-source Mixture-of-Experts language model built around two explicit upgrade axes: enhanced programming capabilities and more stable multi-step reasoning and execution. It introduces a structured three-mode thinking system not present in prior GLM releases.
GLM 4.7 introduces three explicitly documented and independently controllable reasoning modes:
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | Z AI | Anthropic | Anthropic |
| Release Date | December 22, 2025 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | - | May 2026 | - |
| Context & Limits | |||
| Context Window | 203K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | $0.60 Best Input Pricing | $5 | $10 |
| Output Pricing | $2.20 Best Output Pricing | $25 | $50 |
| Modalities | |||
| Inputs | text | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 27.1 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | - | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Graduate-level reasoning and expert Q&A evaluation.
Extremely difficult logical reasoning and knowledge.
Logical reasoning over long context windows.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.