GPT 5.4 Nano is OpenAI's cheapest GPT-5.4-class model, built for classification, data extraction, ranking, and coding subagents, available only via the API.
Capabilities, design details, and architectural traits
GPT 5.4 Nano is the smallest and cheapest model in OpenAI's GPT 5.4 family. It trades deep reasoning for speed and low cost, and OpenAI recommends it specifically for classification, data extraction, ranking, and coding subagents that handle simpler supporting tasks. Unlike its larger siblings, it is built to run at very high volume rather than to lead complex, multi-step work.
| Trait | Detail |
|---|---|
| Positioning | OpenAI's cheapest GPT 5.4-class model, built for simple, high-volume tasks |
| Recommended use | Classification, data extraction, ranking, and coding subagents handling simpler supporting tasks |
| Availability | API-only - not offered in ChatGPT or the Codex app, CLI, or IDE extension |
| Reasoning control | reasoning.effort can be set to none (default), low, medium, high, or xhigh |
| Computer-use tool | Not supported, unlike GPT 5.4 and GPT 5.4 mini, which both support computer-use tasks |
GPT 5.4 Nano has no presence in ChatGPT or Codex. OpenAI reserves it for direct API integration, while GPT 5.4 mini ships in ChatGPT's Free and Go tiers and across the Codex app, CLI, IDE extension, and web.
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | OpenAI | Anthropic | Anthropic |
| Release Date | March 17, 2026 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | Aug 2025 | May 2026 | - |
| Context & Limits | |||
| Context Window | 400K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | $0.20 Best Input Pricing | $5 | $10 |
| Output Pricing | $1.25 Best Output Pricing | $25 | $50 |
| Modalities | |||
| Inputs | fileimagetext | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 30.8 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | - | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Graduate-level reasoning and expert Q&A evaluation.
Extremely difficult logical reasoning and knowledge.
Logical reasoning over long context windows.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.