K-EXAONE 2.0 0803
K-EXAONE 2.0 0803 by LG AI Research is a proprietary reasoning model with a 262k token context window, text-only I/O, and a reasoning-focused build.
Model Overview
Capabilities, design details, and architectural traits
K-EXAONE 2.0 0803 - Reasoning Model from LG AI Research
K-EXAONE 2.0 0803 is a proprietary reasoning model from LG AI Research. A non-reasoning variant might also exist, but this version is explicitly the reasoning build.
The model accepts text-only input and produces text-only output, with a 262k token context window.
| Trait | Detail |
|---|---|
| Reasoning | Yes - reasoning version of the model; a non-reasoning variant might also exist |
| Context window | 262k tokens (~393 A4 pages) |
| I/O modality | Text input only, text output only |
| Availability | Proprietary model |
Benchmark Performance
Independent evaluations · Artificial Analysis
Accuracy & Capability Details
Compare Models Side-by-Side
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | LG AI Research | Anthropic | Anthropic |
| Release Date | August 12, 2026 | September 22, 2026 | September 28, 2026 |
| Knowledge Cutoff | - | - | Jun 2026 |
| Context & Limits | |||
| Context Window | 262K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | Free Best Input Pricing | $4 | $2 |
| Output Pricing | Free Best Output Pricing | $20 | $10 |
| Modalities | |||
| Inputs | text | textimagefile | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 19.7 | 57.6 Best Intelligence Index | 56.0 |
| Coding Index | 40.6 | - | - |
| Agentic Index | 19.7 | - | - |
Humanity's Last Exam
Extremely difficult logical reasoning and knowledge.
Long Context Reasoning
Logical reasoning over long context windows.
SciCode Benchmark
Scientific coding and mathematical modeling.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.
Top AI Models
Leading alternatives by intelligence score