Online Research Platform with Webcam Eye-Tracking

starting price
$825 /month/ monthly(standard)
Traffic, engagement & audience insights
116.8K
Monthly Visits
2.40
Pages per Visit
53.2%
Bounce Rate
47s
Avg. Time on Site
| SEO Keyword | Volume | CPC |
|---|---|---|
1realeye | 610 | - |
2eye tracker | 13.8K | $1.22 |
3real eye | 700 | $1.59 |
4herramientas eye tracking ux | 370 | - |
5eye tracking online | 240 | $1.87 |
| Source | Monthly Visits | Traffic Share |
|---|---|---|
Mail | 350 | 0% |
Direct | 16.0K | 16% |
Referrals | 81.2K | 83% |
| Country | Monthly Visits | Share |
|---|---|---|
1 | 67.6K | 58% |
2 | 7.4K | 6% |
3 | 4.2K | 4% |
4 | 3.4K | 3% |
5 | 3.4K | 3% |
Promote your Toolbit Launch by using the badge on your website. It can be inserted on your home page or footer easily.
How to use: Simply copy and paste the embed code into your homepage or footer HTML to display it instantly and build community support.
Discover why OpenAI delayed GPT-5.6, how US government cybersecurity reviews affected the rollout, and what this signals for the future of frontier AI regulation and model launches.