OpenAI's GPT-4 Turbo: featuring a massive 128K context window, JSON mode, native vision integration, and a late-2023 knowledge cutoff.
Capabilities, design details, and architectural traits
GPT 4 Turbo is documented as the next generation of GPT 4, built around a much larger context window and more current knowledge of world events. OpenAI introduced it as more capable while also extending what a single prompt can hold.
| Trait | Detail |
|---|---|
| 128K context window | Fits the equivalent of more than 300 pages of text in a single prompt, a major jump from GPT 4's earlier 8k and 32k context limits. |
| Extended knowledge cutoff | Knowledge of world events updated to April 2023, with OpenAI stating it intended to keep this cutoff more current going forward. |
| Structured output control | Introduced JSON mode, parallel function calling across multiple functions in one turn, and reproducible outputs through a seed parameter. |
| Vision integration | Released alongside GPT 4 Turbo with vision, extending the model to accept image input through the API. |
OpenAI introduced GPT 4 Turbo at the same event as its first Assistants API, described as the company's first step toward helping developers build agent-like experiences that have goals and can call models and tools.
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | OpenAI | Anthropic | Anthropic |
| Release Date | November 6, 2023 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | Dec 2023 | May 2026 | - |
| Context & Limits | |||
| Context Window | 128K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | $10 | $5 Best Input Pricing | $10 |
| Output Pricing | $30 | $25 Best Output Pricing | $50 |
| Modalities | |||
| Inputs | textimage | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 7.7 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | 21.5 | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Extremely difficult logical reasoning and knowledge.
Scientific coding and mathematical modeling.
Graduate-level reasoning and expert Q&A evaluation.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.