Amazon Nova Pro 1.0 is a multimodal foundation model with 300K context, text-image input, tool use, function calling, and fine-tuning support on Bedrock.
Capabilities, design details, and architectural traits
Nova Pro 1.0 is Amazon’s high-capability multimodal model for balanced accuracy, speed, and cost, with support for long-document and visual workflows.
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | Amazon | Anthropic | Anthropic |
| Release Date | December 3, 2024 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | Oct 2024 | May 2026 | - |
| Context & Limits | |||
| Context Window | 300K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | $0.80 Best Input Pricing | $5 | $10 |
| Output Pricing | $3.20 Best Output Pricing | $25 | $50 |
| Modalities | |||
| Inputs | textimage | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 7.5 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | - | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Graduate-level reasoning and expert Q&A evaluation.
Extremely difficult logical reasoning and knowledge.
Logical reasoning over long context windows.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.