Granite 4.0 Micro by IBM — a 3B-parameter dense instruct model positioned for long-context and tool-calling workflows, with 128K token context, FIM support, and Apache 2.0 license.
Capabilities, design details, and architectural traits
Granite 4.0 Micro is a 3B-parameter, decoder-only dense transformer instruct model from IBM's Granite 4 family designed for long-context and tool-enabled agentic workflows. The model is released under Apache 2.0 and is presented as an alternative when Mamba2-specific (hybrid) runtimes are not yet optimized.
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | IBM | Anthropic | Anthropic |
| Release Date | September 22, 2025 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | - | May 2026 | - |
| Context & Limits | |||
| Context Window | 131K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | Free Best Input Pricing | $5 | $10 |
| Output Pricing | Free Best Output Pricing | $25 | $50 |
| Modalities | |||
| Inputs | text | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 2.0 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | - | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Graduate-level reasoning and expert Q&A evaluation.
Extremely difficult logical reasoning and knowledge.
Logical reasoning over long context windows.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.