MiniMax M2.1 from MiniMax is a model for polyglot programming, precision code refactoring, tool use, and office workflows.
Capabilities, design details, and architectural traits
MiniMax M2.1 is an updated MiniMax model focused on polyglot programming and precision code refactoring. It is also positioned for real-world complex tasks, especially where coding, tool use, and office scenarios overlap.
| Distinctive trait | What is explicitly documented |
|---|---|
| Polyglot Programming Mastery | The model is described as strong across many programming languages, not only Python. |
| Precision Code Refactoring | It is presented as a model for careful code changes and cleanup. |
| Office scenarios | It is described as usable in office-style tasks and composite instruction settings. |
| Tool and agent workflows | The release notes describe strong performance with agent frameworks and tool use. |
The main identity of M2.1 is its emphasis on multilingual software work. The official release highlights Rust, Java, Golang, C++, Kotlin, Objective-C, TypeScript, and JavaScript as part of its broader programming coverage.
The model is also described as more concise in responses and thought chains than M2, with improved speed and lower token use. That makes its documented pattern closer to a compact coding and workflow model than a general chat model.
Independent evaluations · Artificial Analysis
Evaluate specifications, pricing, and independent benchmark indices
| Model Details | |||
|---|---|---|---|
| General Info | |||
| Provider | MiniMax | Anthropic | Anthropic |
| Release Date | December 23, 2025 | July 24, 2026 | June 9, 2026 |
| Knowledge Cutoff | - | May 2026 | - |
| Context & Limits | |||
| Context Window | 205K | 1M Best Context Window | 1M Best Context Window |
| Pricing (per 1M tokens) | |||
| Input Pricing | $0.30 Best Input Pricing | $5 | $10 |
| Output Pricing | $1.20 Best Output Pricing | $25 | $50 |
| Modalities | |||
| Inputs | text | textimage | textimagefile |
| Outputs | text | text | text |
| Benchmarks (0-100) | |||
| Intelligence Index | 32.1 | 63.1 Best Intelligence Index | 62.1 |
| Coding Index | - | 78.0 Best Coding Index | 76.5 |
| Agentic Index | - | 59.2 Best Agentic Index | 56.6 |
Graduate-level reasoning and expert Q&A evaluation.
Extremely difficult logical reasoning and knowledge.
Logical reasoning over long context windows.
Independent evaluation data provided by Artificial Analysis. To view the latest benchmarks and full details, visit their official site.