Category Ranking
Top Language Learning AI Tools
Explore the leading language learning AI tools ranked by monthly traffic and user adoption. Compare features, analyze growth trends, and discover the most effective tools in the language learning space.
Language Learning leaders
Traffic insights
Performance metrics
99tools ranked•Language Learning
Swipe horizontally to see all columns
Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction | Task/Tags |
---|---|---|---|---|---|---|
1 | Immersive Translate | 3.0M | 2.3M | 43.2% | Read any content in your language with bilingual translations | Document TranslationProductivity Tools |
2 | Language Reactor | 1.7M | 229.8K | 15.2% | Transform Netflix shows into interactive language lessons | Browser ExtensionsMedia-Based Education |
3 | Talkpal | 1.7M | 192.0K | 12.8% | Master languages 5x faster with AI-powered conversations | AI TutoringSpeaking Practice |
4 | ELSA Speak | 1.6M | 248.1K | 18.2% | Master English pronunciation with AI-powered feedback | Speech CoachingAI Tutoring |
5 | OpenL | 1.0M | 98.6K | 10.9% | Translate text, speech, and documents across 100+ languages with AI precision | Language TranslationDocument Processing |
6 | AlfaPTE | 971.4K | 408.8K | 72.7% | Ace PTE exams with AI-powered practice tests and real exam simulations | Exam PreparationTest Simulation Software |
7 | Cohere | 849.6K | 110.5K | 14.9% | Empower enterprises with secure, multilingual AI solutions | Enterprise AI SolutionsSemantic Search |
8 | PlayPhrase.me | 845.2K | 146.9K | 21.0% | Locate movie quotes across multiple languages and films | Movie Quote SearchMultimedia Creation |
9 | SmallTalk2Me | 503.2K | 41.6K | 9.0% | Practice English speaking with instant AI feedback | IELTS PreparationCareer Tools |
10 | Trancy | 355.8K | 57.3K | 13.9% | Master languages through AI-powered video subtitles and immersive translation tools | Bilingual Subtitles ToolVideo Translation |
11 | Twee | 334.9K | 84.6K | 33.8% | Create CEFR-aligned language lessons with AI-powered tools | Teacher AssistantsAI Education |
12 | AnkiDecks | 290.0K | 17.1K | 6.3% | Convert study materials into ready-to-use flashcards instantly | Flashcard GeneratorStudy Tools |
13 | Fluently | 250.8K | 101.8K | 68.3% | Advance from basic to fluent English through AI-powered coaching | AI TutoringSpeaking Practice |
14 | SpeakPal | 240.6K | 83.7K | 53.4% | Master new languages through real-time AI conversations | AI Tutoring |
15 | Gliglish | 213.7K | 62.3K | 41.2% | Practice languages through AI-powered conversation | AI TutoringSpeaking Practice |
16 | Just Learn | 155.6K | 62.2K | 66.7% | Master languages through personalized 24/7 AI tutoring | AI TutoringEducation Technology |
17 | Deep English | 152.3K | 21.0K | 16.0% | Master conversational English through immersive story-based learning | Speaking PracticeStory-Based Education |
18 | Praktika | 142.6K | 15.0K | 11.8% | Master English through AI-powered conversational practice | AI TutoringEducation Technology |
19 | Linguamatics | 87.8K | 23.6K | 21.2% | Simplify global language and translation operations | Document TranslationHealthcare Automation |
20 | Flalingo | 82.0K | 16.1K | 24.5% | Master English with AI-powered tutoring and native speakers | Education TechnologyAI Tutoring |
21 | InterSub | 81.4K | 31.0K | 61.5% | Learn languages effortlessly through interactive video subtitles | Browser ExtensionsVideo Subtitling |
22 | Talkio AI | 76.7K | 13.2K | 20.8% | Enhance your language skills with interactive AI tutors | AI TutoringEducation |
23 | Think in Italian | 73.9K | 13.2K | 21.8% | Master conversational Italian through immersive audio learning | AI TutoringEducation Technology |
24 | Teacher AI | 71.6K | 24.1K | 25.2% | Practice foreign languages through unlimited AI-powered conversations | Speaking PracticeAI Tutoring |
25 | Language Atlas | 63.6K | 5.5K | 9.5% | Master French or Spanish with personalized 30-minute daily lessons | Flashcard-Based EducationOnline Language Courses |
26 | Maths-Whizz | 58.0K | 22.1K | 27.6% | Boost math skills 18 months ahead in one year | AI TutoringEducation |
27 | Buddy.ai | 55.7K | 5.1K | 10.1% | Teach English to children through AI-powered voice games and lessons | Children's EducationAI Tutoring |
28 | IMMERSE VR | 52.1K | 4.0K | 7.1% | Accelerate corporate language fluency through immersive VR and AI training | Corporate TrainingAI Tutoring |
29 | Langotalk | 47.7K | 8.7K | 15.4% | Master new languages through AI-powered conversational practice | AI TutoringConversational Practice Tool |
30 | KardsAI | 31.5K | 11.1K | 26.0% | Convert study materials into AI-generated flashcards instantly | AI ToolsStudy Aid Apps |
31 | My Speaking Score | 31.4K | 3.3K | 11.8% | Get accurate TOEFL Speaking scores and actionable insights | Test PreparationAI Assessment |
32 | Tubly | 28.9K | 17.5K | 152.1% | Instantly summarize YouTube videos with AI-powered text and audio summaries | Video SummarizationProductivity Tools |
33 | lingly.ai | 27.7K | 4.7K | 20.3% | Enhance communication skills for international care workers | Employee DevelopmentMental Health |
34 | Storywizard.ai | 26.3K | 1.6K | 6.6% | Create personalized educational stories and assignments with AI | AI EducationContent Creation |
35 | LingoLeap | 25.0K | 11.0K | 78.4% | Boost TOEFL scores with AI-powered practice and instant feedback | TOEFL/IELTS Test PreparationEducational Tools |
36 | Hey Watcher | 20.8K | 4.3K | 26.4% | Translate YouTube videos into your native language instantly | Video TranslationContent Localization |
37 | LingoLooper | 20.7K | 10.2K | 98.0% | Speak like the locals and master new languages | AI EducationMobile App |
38 | Lingotrack | 19.1K | 11.5K | 150.9% | Track language learning progress and discover engaging foreign media | Social NetworkingMedia Discovery Tool |
39 | WorkbookPDF | 16.8K | 4.4K | 35.0% | Create personalized language exercises based on your interests and level | Personalized LearningContent Creation |
40 | Miraa | 16.0K | 4.8K | 43.4% | Transform media into bilingual learning materials | Subtitle GenerationDocument Translation |
41 | Univerbal | 15.0K | 2.5K | 19.6% | Master languages through real conversations with AI tutors | AI TutoringSpeaking Practice |
42 | AI LingoPlay | 14.9K | 8.3K | 125.8% | Practice real-life conversations through AI-powered role-play scenarios | Role-Playing SimulationConversational AI |
43 | BookAI.chat | 14.8K | 5.8K | 27.9% | Chat with any book using AI-powered insights | Document AnalysisAI Chatbots |
44 | UPSCORE.AI | 14.6K | 6.1K | 71.4% | Boost IELTS writing scores with AI-powered mock tests and personalized feedback | IELTS PreparationAI Writing Assistant |
45 | Kippy | 14.5K | 5.7K | 64.8% | Practice real conversations in 10+ languages with AI feedback | Speaking PracticePronunciation Coach |
46 | VocabularyAI | 14.1K | 3.7K | 20.8% | Master new vocabulary through AI-powered retention | Vocabulary BuildingDocument Translation |
47 | Lingolette | 12.7K | 5.8K | 31.4% | Overcome language plateaus through AI-powered speaking practice | AI TutoringSpeaking Practice |
48 | Memozora | 11.3K | 5.5K | 95.1% | Master subjects using AI-powered spaced repetition | Spaced Repetition ToolsStudy Aids |
49 | CheatGPT | 10.9K | 4.7K | 75.1% | Access affordable AI tutoring and academic support with premium models | AI TutoringHomework Help |
50 | Speakable | 9.7K | 8.6K | 47.1% | Automate grading while enhancing language learning engagement. | Education TechnologyAI Grading |
51 | TalkBerry | 8.7K | 6.2K | 249.8% | Practice English conversations with AI-powered real-time feedback | AI TutoringSpeaking Practice |
52 | BiRead | 8.4K | 3.6K | 76.2% | Unlock effortless reading in 100+ languages | Document TranslationProductivity Tools |
53 | Open Assistant | 7.5K | 1.5K | 25.3% | Provide accessible conversational AI for diverse applications | AI ToolsConversational AI |
54 | Talkface AI | 7.0K | 3.6K | 104.7% | Master English speaking for career growth and IELTS success | IELTS PreparationSpeaking Practice |
55 | Kansei | 6.6K | 2.1K | 47.4% | Practice real conversations to achieve language fluency | AI TutoringSpeaking Practice |
56 | Use of English AI | 5.5K | 2.5K | 30.9% | Generate unlimited Cambridge English test practice with AI-powered exercises | Test PreparationAI Learning Assistant |
57 | FLOW Speak | 5.5K | 1.0K | 23.5% | Practice English conversations with instant AI feedback | Speaking PracticeAI Tutoring |
58 | Accent Guesser | 5.3K | 4.7K | 713.5% | Identify English accents and improve pronunciation with AI analysis | Accent AnalysisSpeech Improvement |
59 | Lingo Champion | 4.8K | 122 | 2.5% | Achieve fluency through personalized content immersion in 15+ languages | AI EducationContent-Based Learning |
60 | Vocali | 4.4K | 2.4K | 120.8% | Engage in real-world conversations to learn languages | AI EducationSpeaking Practice |
61 | DORS.AI | 4.0K | 2.4K | 151.8% | Master English through AI-powered conversations and personalized exercises | AI TutoringSpeaking Practice |
62 | Easy Dictation | 3.8K | 1.5K | 67.6% | Boost English listening skills through YouTube-based dictation practice | Dictation PracticeAI Education |
63 | TextPixie | 3.2K | 3.2K | - | Translate text, images, audio, and documents across 100+ languages | Language TranslationVideo Translation |
64 | FluentDictation | 2.7K | 1.9K | 243.1% | Youtube Dictation - Practice English Dictation with Youtube Videos Online | AI Education |
65 | VocabGenerator | 2.6K | 1.4K | 122.8% | Automatically generate translated flashcards from PDFs, images, and subtitles | Flashcard GeneratorAI Education |
66 | Language Coach AI | 2.5K | 1.1K | 76.4% | Improve speaking skills with personalized AI feedback | Speaking PracticeAI Tutoring |
67 | YOUS | 2.5K | 1.5K | 156.9% | Break language barriers in real-time communication with AI translation | Video TranslationCollaboration Tools |
68 | LingoChamp | 2.4K | 1.3K | 126.0% | Master new languages through personalized AI coaching | AI TutoringBusiness English Training |
69 | LlamaChat | 1.9K | 3.1K | 62.1% | Chat with your favorite LLaMA models effortlessly | AI ChatbotsOpen-source |
70 | Multilingual.top | 1.7K | 1.7K | - | Translate text into multiple languages simultaneously with AI precision | Language TranslationContent Localization |
71 | Tutor AI | 1.7K | 34 | 1.9% | Practice spoken English with AI tutors and real-time feedback | Speaking PracticeAI Tutoring |
72 | AI4ANKI | 1.6K | 1.2K | 260.5% | Automatically generate language flashcards with audio in seconds | Flashcard GeneratorAI Education |
73 | NeonLingo | 1.5K | 915 | 147.3% | Accelerate foreign language learning through contextual web highlighting and AI-powered memory reinforcement | Browser ExtensionsVocabulary Builder |
74 | Learn Languages AI | 1.5K | 624 | 69.0% | Practice foreign languages through AI-powered conversations | Conversational AITelegram Bots |
75 | Flexi: Language Flashcards | 1.5K | 917 | 158.4% | Master foreign languages through AI-generated flashcards with spaced repetition | Flashcard GeneratorSpaced Repetition System |
76 | Ask Maya | 1.4K | 1.1K | 291.8% | Practice conversational English with an AI tutor anytime, anywhere | AI TutoringSpeaking Practice |
77 | AvidX | 1.4K | 843 | 148.2% | Break through intermediate English plateaus with AI-powered daily exercises | Speaking PracticePronunciation Training |
78 | SpeakAI | 1.3K | 337 | 35.7% | Master conversational speaking skills through AI-powered practice | AI TutoringSpeaking Practice |
79 | Mila AI | 1.2K | 504 | 30.4% | Transform your language learning with personalized AI support | AI TutoringEducation |
80 | Luqo AI | 1.1K | 283 | 33.1% | Master languages through AI-powered conversational practice | AI TutoringSpeaking Practice |
81 | TutorLily | 1.1K | 257 | 18.7% | Practice real conversations with instant corrections and explanations | AI TutoringSpeaking Practice |
82 | Realistics AI | 1.0K | 350 | 25.7% | Create lifelike AI companions for immersive text and voice conversations | AI CompanionshipConversational AI |
83 | Zaplingo Talk | 948 | 903 | 48.8% | Master new languages through real-time conversations with AI tutors | AI TutoringSpeaking Practice |
84 | IELTS Writing Helper | 830 | 727 | 705.8% | Improve IELTS writing skills with AI-powered feedback and realistic practice | IELTS Preparation ToolsAI Writing Assistant |
85 | FluentPal | 797 | 3.4K | 81.1% | Master foreign languages through AI-powered conversation practice | AI TutoringSpeaking Practice |
86 | Reggie | 761 | 701 | 1168.3% | Master real conversations with AI-powered pronunciation coaching | Pronunciation CoachAI Tutoring |
87 | Metkagram | 655 | 372 | 131.4% | Master English or German through annotated grammar flashcards | Grammar CheckerAI Tutoring |
88 | Root Vocab | 628 | 376 | 149.2% | Master new languages through AI-powered vocabulary building | Vocabulary BuildingFlashcard Generator |
89 | ChatCulture | 611 | 611 | - | Bridge language barriers with AI-powered translation and cultural communication | Language TranslationMultilingual Communication |
90 | Langchats | 533 | 358 | 204.6% | Master conversational fluency in 30+ languages through AI-powered practice | AI TutoringSpeaking Practice |
91 | Polyglot Pal | 461 | 109 | 31.0% | Overcome language anxiety through AI-powered conversation practice | AI TutoringConversational AI |
92 | Kidzbook | 458 | 458 | - | Create personalized children's books with customizable stories and illustrations | Children's Book CreationAI Storytelling |
93 | Speech Meter | 382 | 313 | 45.0% | Analyze pronunciation accuracy and reduce accent barriers | Accent ReductionSpeech Recognition |
94 | ReWrite It.AI | 352 | 1.6K | 81.7% | Enhance writing quality with AI-powered rewriting and style adaptation | AI Writing AssistantContent Rewriting |
95 | Yomitai | 285 | 285 | - | Instantly translate Japanese text and kanji while reading | AI Writing AssistantOCR Tool |
96 | LexiGym | 269 | 135 | 100.7% | Master new languages through personalized vocabulary training | Vocabulary BuildersAI Education |
97 | slAItor | 237 | 237 | - | Enhance language learning with AI-powered translation explanations | Language TranslationAI Writing Assistant |
98 | SLAIT School | 227 | 63 | 21.7% | Practice American Sign Language with real-time feedback and interactive lessons | EducationInteractive Learning |
99 | Proseable | 161 | 123 | 43.3% | Master practical language skills through contextual conversations | Conversational AIEducation Technology |
Showing all 99 results