Health & Wellness
1st
2nd
3rd
Parent Category Ranking
Top Health & Wellness AI Tools
Explore the leading AI tools in the health & wellness space across all its sub-categories, ranked by monthly traffic and user adoption.
Health & Wellness leaders
Group
Traffic insights
Analytics
Performance
Metrics
Top80tools ranked•Health & Wellness
| Rank | Tool | Traffic | Growth | Growth Rate | Introduction |
|---|---|---|---|---|---|
1 | Brain.fm | 2.8M | 149.9K | 5.2% | The only music app made with modes for different activities in your life. |
2 | Heidi AI | 2.0M | 57.3K | 3.0% | Your AI Care Partner |
3 | Headspace | 1.7M | 165.8K | 10.5% | Reduce stress and build mindful habits. |
4 | Goblin Tools | 855.2K | 121.5K | 12.4% | Small, simple tools for overwhelming tasks |
5 | Carepatron | 838.4K | 28.7K | 3.5% | Your time back, your clients first |
6 | Abby | 579.6K | 161.0K | 38.5% | AI therapy in your pocket |
7 | Replika | 508.7K | 202.4K | 28.5% | The AI companion who cares |
8 | Upheal | 349.1K | 969 | 0.3% | Upheal gets it done. |
9 | Athelas | 318.9K | 24.9K | 7.3% | Automate healthcare workflows and maximize revenue. |
10 | Abridge | 270.4K | 26.2K | 8.8% | Intelligence at the point of conversation |
11 | Mentalyc | 210.1K | 6.5K | 3.0% | AI platform for therapists and counselors |
12 | MediSearch | 188.0K | 7.4K | 4.1% | Science-based answers to medical questions |
13 | Docus | 174.7K | 31.4K | 15.2% | Grow your lab with Docus |
14 | Rosebud | 131.7K | 22.7K | 14.7% | Accelerate your personal growth with AI journal |
15 | EVA AI | 83.1K | 5.9K | 7.6% | Build emotional connections with a supportive AI companion |
16 | RapidAI | 80.5K | 56.1K | 229.5% | AI beyond the algorithmâ„¢ |
17 | Healee | 80.3K | 12.0K | 17.7% | Increase provider capacity & care access |
18 | Hippocratic AI | 67.2K | 15.6K | 30.2% | Safest healthcare generative AI agents |
19 | Empirical Health | 65.3K | 3.7K | 6.0% | Track biomarkers, build nutrition plans, receive personalized care. |
20 | Mindsera | 57.6K | 1.8K | 3.1% | AI-powered journal for deeper self-reflection |
21 | Kai | 51.9K | 11.4K | 18.1% | Emotional support in your pocket |
22 | Sohar | 44.9K | 6.4K | 16.6% | Insurance verification solutions that providers love. |
23 | VetRec | 44.6K | 5.1K | 10.2% | AI-powered veterinary documentation platform |
24 | DeepScribe | 44.5K | 5.4K | 10.8% | More than just documenting care. Simplifying it. |
25 | Woebot Health | 43.6K | 26.0K | 37.4% | Empower mental wellness through conversational AI. |
26 | Hyro | 36.5K | 1.8K | 4.7% | Unburden staff, unblock access to care |
27 | Sully.ai | 36.0K | 959 | 2.6% | Superhuman team of AI-employees for healthcare |
28 | Vocca | 35.3K | 9.6K | 37.5% | Voice AI for healthcare groups and practices |
29 | Corti | 35.2K | 6.7K | 23.5% | Automate clinical workflows with compliant AI |
30 | TherapyWithAI | 30.3K | 8.0K | 35.8% | Redefining Therapy for the Digital Age |
31 | Earkick | 29.2K | 1.3K | 4.7% | Your Personal AI for Mental Wellness |
32 | NEUROFIT | 29.2K | 11.2K | 27.7% | Reset Your Nervous System |
33 | mdhub | 27.0K | 5.1K | 15.8% | Better Operations. Elevated Care. |
34 | S10.AI | 22.1K | 707 | 3.3% | Less Admin. Less Documentation. More Time for Care. |
35 | Arini | 18.6K | 133 | 0.7% | The AI Front Desk for Dental Groups |
36 | Hathr.AI | 17.6K | 2.3K | 11.5% | HIPAA Compliant AI Tools for Healthcare |
37 | Clearstep | 17.4K | 11.9K | 40.7% | AI that optimizes how patients access care |
38 | CompliantChatGPT | 16.4K | 5.2K | 24.0% | ChatGPT, but HIPAA Compliant |
39 | Everkind | 12.9K | 1.2K | 8.3% | A private journal that helps you understand yourself. |
40 | SOAPNoteAI | 12.5K | 300 | 2.4% | AI SOAP note generator for clinicians and therapists |
41 | Infinitus | 12.1K | 1.7K | 16.8% | The care exists. Infinitus makes sure it arrives. |
42 | Healo | 10.7K | 697 | 6.9% | Your AI Companion for Mental & Emotional Health |
43 | Soula | 9.8K | 3.6K | 26.9% | AI emotional support and self-discovery coach for women |
44 | January AI | 9.7K | 4.0K | 69.4% | Where AI Meets Precision Health |
45 | Feeling Great | 9.1K | 4.2K | 31.5% | Feel Better, Fast |
46 | SereniMind | 9.0K | 2.0K | 29.2% | AI Support Tailored Just for You |
47 | Luminai | 8.7K | 2.0K | 18.7% | The AI Platform for Health System Operations |
48 | Onsen | 8.6K | 1.5K | 21.3% | Your AI companion for mental health |
49 | Youper | 8.0K | 165 | 2.1% | Wellbeing AI chatbot |
50 | Yuna | 7.7K | 3.0K | 28.2% | The #1 Trusted AI for Workplace Well-being |
51 | OpenCall | 7.1K | 1.9K | 38.0% | AI that talks, texts and gets it done |
52 | Clearmind | 6.4K | 4.7K | 42.5% | World's first personalised AI therapy platform |
53 | Bayesian Health | 6.2K | 3.4K | 35.8% | Proactive care, powered by real-time clinical intelligence |
54 | Clever Health | 4.7K | 2.6K | 126.2% | Easier, faster, better, and more affordable virtual care. |
55 | AskEllyn | 4.7K | 2.5K | 119.5% | Support for those diagnosed with breast cancer |
56 | CARE by MarianaAI | 4.4K | 295 | 7.1% | Caregiving made easier and rewarding |
57 | Calmify.ai | 3.2K | 1.6K | 100.2% | Your Therapist, 24/7 Online |
58 | Amy Referrals | 3.1K | 1.3K | 69.6% | Referrals with acknowledgment and closure |
59 | Crosby Health | 3.1K | 1.6K | 105.4% | Clinical appeals on autopilot. |
60 | Parente | 2.6K | 77 | 2.9% | Enhancing therapy, empowering parents |
61 | Careflick | 2.2K | 866 | 63.0% | Building a new kind of human-AI relationship |
62 | Medcol | 2.0K | 936 | 84.0% | Care Starts Before the Visit |
63 | DocAI | 2.0K | 1.5K | 360.6% | Pattern-aware guidance for everyday health decisions |
64 | Dilseheal | 1.9K | 258 | 15.6% | AI-driven hospital recommendations for your medical condition and budget. |
65 | Mindwell | 1.7K | 1.2K | 228.6% | Start building agency and living with intention today. |
66 | Faye | 1.6K | 1.4K | 47.8% | Take control of your emotions |
67 | HealthKey | 1.6K | 287 | 22.6% | AI-Powered Patient Identification for Clinical Trial Teams |
68 | Eczemaless | 1.5K | 2.9K | 65.0% | Track and manage your eczema using AI |
69 | Localposh | 1.5K | 583 | 61.9% | Dementia Care. Built for Home. |
70 | txtyourex | 1.4K | 604 | 72.9% | Stop texting your ex and move on. |
71 | Magic Tales | 1.3K | 719 | 119.4% | Personalized storybooks starring your child |
72 | ADHD Test | 1.1K | 1.8K | 63.4% | Quick, affordable online ADHD assessment. |
73 | Gaize | 1.1K | 2.2K | 67.0% | Real-Time Drug Impairment Detection |
74 | Jessie Therapist | 881 | 535 | 154.6% | Your Personal AI for Online Therapy |
75 | Moodset | 875 | 403 | 85.4% | A Smarter Way to Track Your Mood |
76 | MindLumen | 836 | 371 | 79.8% | Your personal AI therapist for mental wellbeing |
77 | Yesil Health AI | 783 | 783 | - | Evidence-based health answers |
78 | Biolytics | 782 | 282 | 26.5% | All your lab tests in one place |
79 | Mentat Ai | 569 | 1.4K | 71.3% | AI-powered mental health app |
80 | Rebook Pro AI | 509 | 278 | 35.3% | Smart rebooking system for Med-Spas |
Showing all 80 results