
EGEgypt
1st
2nd
3rd
Regional Ranking
Top AI Tools in Egypt
Discover the most popular AI tools in Egypt ranked by regional traffic share. Analyze market adoption and regional technology trends.
Egypt data
Market
Regional insights
Adoption
Market share
Analytics
Top63tools ranked•Egypt
| Rank | Tool | Region Traffic | Region Rate | Monthly Traffic | Growth | Growth Rate | Introduction |
|---|---|---|---|---|---|---|---|
1 | Manus | 548.0K | 2.8% | 19.6M | 3.7M | 15.7% | Less structure, more intelligence. |
2 | Uhmegle | 107.2K | 6.2% | 1.7M | 93.4K | 5.7% | Connect anonymously with strangers sharing your interests. |
3 | Auphonic | 95.9K | 9.9% | 968.2K | 4.0K | 0.4% | Your AIsound engineer for podcasts education video audiobooks radio broadcasts |
4 | eJOY English | 47.9K | 4.4% | 1.1M | 277.3K | 34.2% | Practice English fluency with AI-powered video lessons and vocabulary tools |
5 | Rocket | 45.0K | 4.9% | 919.3K | 299.1K | 48.2% | Research, build, and track competitors in one system |
6 | Chatbase | 30.4K | 7.7% | 394.4K | 46.7K | 10.6% | AI agents for magical customer experiences |
7 | Tarteel AI | 27.2K | 6.5% | 418.1K | 90.3K | 17.8% | Memorize Anywhere Smarter |
8 | whacka | 22.3K | 21.9% | 101.9K | 1.2K | 1.1% | Turn one sentence into a working app |
9 | StoryViewer | 20.6K | 24.0% | 85.9K | 29.0K | 25.2% | Create and view AI-powered stories for social media. |
10 | Araby.ai | 20.2K | 19.7% | 102.3K | 6.3K | 5.8% | Choose a tool and start creating in seconds. |
11 | Hallo | 16.7K | 7.4% | 225.7K | 2.1K | 0.9% | Makes hiring international employees effortless |
12 | بيكاسو الخليج | 13.4K | 12.7% | 105.2K | 14.3K | 11.9% | The first AI platform for Arab creators |
13 | PFPMaker | 11.6K | 2.9% | 401.5K | 49.8K | 14.2% | Create Stunning AI Profile Pictures in Seconds |
14 | SuperAnnotate | 11.0K | 1.9% | 581.4K | 222.9K | 62.2% | Bringing Human Intelligence to Artificial Intelligence |
15 | DealMachine | 10.9K | 3.6% | 302.7K | 125.1K | 70.5% | All-in-One Real Estate Investing Software |
16 | Magic Patterns | 10.5K | 4.5% | 234.1K | 5.0K | 2.1% | AI design tool for product teams |
17 | Stunning | 10.5K | 40.6% | 25.9K | 2.5K | 8.7% | Dream it, describe it, watch it come alive |
18 | Tactful AI | 8.9K | 41.8% | 21.3K | 14.8K | 225.4% | AI-powered customer experience platform |
19 | Kore.ai | 8.3K | 4.2% | 196.4K | 1.9K | 1.0% | Agentic AI applications for the enterprise |
20 | Convai | 7.5K | 8.3% | 89.8K | 6.9K | 8.3% | Create lifelike AI characters with real-time perception and spatial awareness |
21 | Routine | 5.8K | 4.7% | 122.9K | 26.6K | 27.7% | The app to get things done powered by AI |
22 | AnyRecover | 5.7K | 2.8% | 202.3K | 1.4K | 0.7% | Best data recovery software for all devices |
23 | Paraphrasing.io | 5.2K | 1.9% | 273.9K | 121.1K | 30.7% | Rewrite text while preserving original meaning. |
24 | Prompt Genie | 5.0K | 5.9% | 84.6K | 32.5K | 27.8% | Prompt Engineering Made Easy |
25 | Katteb | 4.5K | 12.4% | 36.7K | 7.5K | 16.9% | AI SEO Content for You Or Your Clients |
26 | BA Insight | 4.5K | 4.7% | 95.5K | 1.5K | 1.6% | Accelerate AI investments with unified enterprise search. |
27 | FakeImageDetector | 4.3K | 9.9% | 43.2K | 2.3K | 5.7% | Expose manipulated and AI-generated images instantly |
28 | Yomu | 4.2K | 6.7% | 62.1K | 8.2K | 11.6% | Ultimate AI for academic writing |
29 | PaletteMaker | 4.1K | 4.1% | 100.6K | 665 | 0.7% | Generate Color Palettes in a New Way. |
30 | Scout | 3.9K | 13.9% | 28.3K | 2.8K | 9.0% | Find 3D assets by picture in seconds |
31 | Gleap | 3.8K | 2.5% | 153.2K | 30.6K | 25.0% | Turn Customer Support into Product Intelligence |
32 | Move | 3.7K | 5.1% | 72.4K | 2.4K | 3.3% | Industry leading markerless motion capture |
33 | CoWriter | 3.6K | 21.8% | 16.4K | 2.2K | 11.9% | Think and learn faster with AI-powered writing and research. |
34 | Animate Old Photos | 3.4K | 6.6% | 51.8K | 26.8K | 34.1% | Bring old photos to life with AI |
35 | PicSee URL Shortener | 3.4K | 1.8% | 188.2K | 10.0K | 5.6% | Dynamically update shortened links and boost social media engagement |
36 | Illuminarty | 2.9K | 5.2% | 55.5K | 16.9K | 23.4% | Detect AI generated images, synthetic, tampered images and Deepfake |
37 | Voice Out | 2.5K | 3.7% | 67.2K | 7.2K | 9.6% | Read aloud any Google Doc, PDF, or webpage |
38 | Biyond | 2.5K | 100.0% | 2.5K | 434 | 14.9% | AI Powered Quantitative Crypto Analysis and Investing |
39 | AI Convert | 2.1K | 16.2% | 13.0K | 8.0K | 161.7% | Unleash your creative potential with AI magic |
40 | OpenRead | 1.7K | 2.2% | 76.4K | 12.1K | 13.7% | Research, has never been so intuitive |
41 | Kodezi | 1.6K | 6.7% | 24.4K | 16.3K | 201.7% | The Debugging Intelligence That Keeps Your Code Alive |
42 | AI Comic Factory | 1.1K | 9.7% | 11.5K | 6.5K | 36.2% | Create AI-generated comics instantly |
43 | Alicent | 1.0K | 14.5% | 7.2K | 3.6K | 97.5% | The All-In-One ChatGPT Toolkit for Busy Folks |
44 | Epsilon | 977 | 11.0% | 8.9K | 16.2K | 64.6% | AI Search Engine for Scientific Research |
45 | Inai | 958 | 10.6% | 9.0K | 4.0K | 30.9% | Improve your authorization rates |
46 | DeckFlow | 938 | 6.6% | 14.2K | 3.8K | 36.2% | Translate presentations accurately while preserving layout and formatting. |
47 | Add Subtitle | 576 | 6.2% | 9.3K | 5.2K | 35.9% | Tell Your Global Story |
48 | ThinkAny | 558 | 12.0% | 4.6K | 253 | 5.8% | New Era AI Search Engine, Answer quickly and directly |
49 | Dropshare | 529 | 7.6% | 7.0K | 535 | 7.1% | Upload File, Share Link, Done. |
50 | Elevatus | 482 | 2.8% | 17.2K | 3.9K | 18.7% | The AI Operating System for Modern Hiring |
51 | KardsAI | 432 | 5.0% | 8.6K | 951 | 12.4% | Start Learning in Seconds, not Hours |
52 | Twiser | 264 | 0.9% | 29.4K | 4.4K | 17.8% | Streamline performance management and goal alignment. |
53 | FamousFace | 232 | 35.1% | 660 | 937 | 58.7% | Your AI photo studio |
54 | SimpleGen | 203 | 4.1% | 5.0K | 2.2K | 81.6% | Experience-sharing network for AI agents |
55 | Vocalo | 195 | 100.0% | 195 | 78 | 66.7% | Practice speaking with AI teacher |
56 | LunarLink | 183 | 25.8% | 710 | 1.2K | 63.7% | Unleash the Power of All-in-One AI |
57 | Nichely | 169 | 2.4% | 7.0K | 2.3K | 48.8% | Discover untapped content opportunities |
58 | CrystalSound | 165 | 7.9% | 2.1K | 2.3K | 52.6% | Your Ultimate Noise Cancelling App and Screen Recorder |
59 | Mynt | 163 | 8.7% | 1.9K | 290 | 18.3% | AI Writing Done Right |
60 | Bertha AI | 121 | 2.2% | 5.5K | 27 | 0.5% | AI copywriting and image generation for WordPress and Chrome |
61 | Wanderlust | 98 | 0.9% | 10.9K | 3.8K | 52.7% | Plan the trip, not the spreadsheet. |
62 | Docky.AI | 87 | 4.6% | 1.9K | 66 | 3.6% | Your All-Purpose AI Assistant |
63 | PenKetch | 86 | 17.4% | 493 | 1.1K | 69.4% | Your AI-Powered Pencil Sketch Generator |
Showing all 63 results