Regional Ranking
Top AI Tools in Hong Kong
Discover the most popular AI tools in Hong Kong ranked by regional traffic share. Analyze market adoption, user preferences, and technology trends in Hong Kong's AI landscape.
Hong Kong market data
Regional insights
Market share analysis
92tools ranked•Hong Kong
Swipe horizontally to see all columns
Rank | Tool | Region Traffic | Region Rate | Monthly Traffic | Growth | Growth Rate | Introduction |
---|---|---|---|---|---|---|---|
1 | DeepSeek | 10.5M | 3.0% | 350.5M | 35.4M | 9.2% | Generate human-like responses for conversations and complex reasoning |
2 | Poe | 4.4M | 30.0% | 14.8M | 787.1K | 5.1% | Access multiple AI models through a single chat interface |
3 | Immersive Translate | 152.1K | 5.0% | 3.0M | 2.3M | 43.2% | Read any content in your language with bilingual translations |
4 | LangChain | 120.8K | 4.0% | 3.0M | 444.4K | 17.3% | Build context-aware AI applications with enterprise-grade control |
5 | 智谱清言 | 64.0K | 3.0% | 2.1M | 328.6K | 18.2% | Enhance productivity through AI-powered search, content creation, and document analysis |
6 | Dify.AI | 54.4K | 3.0% | 1.8M | 28.4K | 1.5% | Create AI workflows and agents based on any LLMs |
7 | zMaticoo | 33.2K | 38.0% | 87.3K | 18.4K | 26.7% | Optimize mobile ad revenue with AI-driven programmatic advertising |
8 | Motiff | 28.5K | 7.0% | 406.6K | 332.1K | 45.0% | Accelerate UI design workflows with AI collaboration |
9 | Portaly | 26.3K | 3.0% | 878.0K | 128.1K | 17.1% | Empower creators to consolidate audiences and monetize content |
10 | Cherry Studio | 21.0K | 5.0% | 420.9K | 46.1K | 12.3% | Unify multiple AI models with privacy-first local storage |
11 | fast.ai | 20.9K | 4.0% | 522.0K | 74.5K | 16.7% | Democratize deep learning through accessible education |
12 | LlamaIndex | 18.8K | 3.0% | 625.5K | 21.0K | 3.3% | Transform enterprise data into actionable insights with AI agents |
13 | Chatbox AI | 18.8K | 3.0% | 625.5K | 47.9K | 7.1% | Enhance productivity through multi-format AI interactions |
14 | Cantian AI | 18.3K | 65.0% | 28.1K | 7.6K | 37.2% | Interpret destiny patterns and guide life choices using AI-powered BaZi astrology |
15 | LobeChat | 16.6K | 9.0% | 184.2K | 69.0K | 59.9% | Spark creative thinking with AI-powered conversation and personalized assistance |
16 | Missive | 16.3K | 3.0% | 543.7K | 91.1K | 20.1% | Unify team communication across email, chat, and messaging platforms |
17 | Wondershare Filmora | 14.2K | 6.0% | 236.8K | 17.6K | 8.0% | Enhance video editing with AI-powered tools for creators of all levels |
18 | SubEasy | 14.2K | 9.0% | 157.5K | 50.0K | 24.1% | Automatically generate precise subtitles and transcriptions for audio/video content |
19 | LandingLens | 13.6K | 8.0% | 169.8K | 40.2K | 19.2% | Transform images and videos into actionable visual insights |
20 | Podwise | 12.1K | 16.0% | 75.4K | 12.0K | 18.8% | Extract key insights from podcasts in minutes using AI |
21 | APIPark | 11.3K | 13.0% | 86.6K | 29.0K | 50.3% | Simplify AI service integration and API lifecycle management |
22 | SciPhi | 10.1K | 19.0% | 52.9K | 6.1K | 10.3% | Accelerate your AI projects with advanced RAG solutions |
23 | GhostCut | 9.6K | 6.0% | 159.6K | 22.9K | 16.8% | Remove hardcoded subtitles and translate videos automatically with AI |
24 | Voxel51 FiftyOne | 8.2K | 7.0% | 117.5K | 7.0K | 6.4% | Build and refine computer vision datasets and models at scale |
25 | The Full Stack | 7.3K | 8.0% | 90.8K | 39.2K | 75.9% | Master end-to-end development of AI-powered applications |
26 | Shufti Pro | 6.6K | 3.0% | 220.8K | 66.0K | 42.6% | Verify identities globally with AI-powered compliance solutions |
27 | AITOP100 | 6.2K | 4.0% | 155.8K | 1.9K | 1.2% | Discover and access 800+ AI tools for creative and professional tasks |
28 | 123看房 | 5.5K | 58.0% | 9.4K | 6.7K | 241.3% | Transform property viewing with AI-powered VR tours and 3D modeling |
29 | AgentQL | 5.5K | 11.0% | 49.7K | 14.4K | 40.8% | Automate web interactions and data extraction for AI agents |
30 | Infografix | 5.4K | 6.0% | 89.9K | 19.2K | 27.1% | Create professional infographics instantly using AI-powered templates |
31 | 录咖 (RecCloud) | 5.2K | 4.0% | 129.1K | 18.6K | 16.9% | Transform audio/video editing with one-click AI tools |
32 | Vocol AI | 4.9K | 10.0% | 48.8K | 13.0K | 36.4% | Transform voice conversations into actionable insights with AI-powered collaboration |
33 | Comfy Workflows | 4.7K | 3.0% | 155.7K | 18.2K | 13.3% | Collaborate on AI image generation pipelines through shared workflows |
34 | CodeGeeX | 4.4K | 5.0% | 88.4K | 20.0K | 29.2% | Accelerate coding workflows with AI-powered code assistance |
35 | Bossjob | 4.2K | 5.0% | 84.3K | 13.6K | 19.3% | Connect directly with employers for global remote opportunities |
36 | Flowable | 4.1K | 3.0% | 137.9K | 35.6K | 34.8% | Automate complex business workflows with AI-driven intelligence |
37 | ChatDaddy | 3.9K | 13.0% | 29.8K | 2.5K | 7.7% | Automate WhatsApp customer service with AI-powered chatbots and team collaboration |
38 | Beagle Security | 3.7K | 6.0% | 61.5K | 19.1K | 45.0% | Automate security testing for web apps and APIs with AI-driven penetration tests |
39 | YouMind | 3.7K | 9.0% | 40.7K | 11.3K | 38.6% | Transform diverse materials into inspired AI creations |
40 | Outerbase | 3.6K | 9.0% | 39.8K | 13.8K | 53.2% | Simplify database management through AI-powered querying and visualization |
41 | AITDK | 3.3K | 7.0% | 46.6K | 9.0K | 23.8% | Boost search rankings with AI-powered SEO content generation |
42 | VisActor | 3.2K | 12.0% | 26.5K | 3.4K | 14.7% | Transform complex data into narrative visualizations with AI-powered insights |
43 | Mixdesk | 3.1K | 9.0% | 34.4K | 7.8K | 29.2% | Automate multilingual customer support and marketing across global channels |
44 | 笔灵AI写作 | 3.0K | 3.0% | 100.8K | 21.0K | 17.2% | Automate academic writing and research paper generation with AI assistance |
45 | PicSee URL Shortener | 2.9K | 1.0% | 289.6K | 21.2K | 7.9% | Dynamically update shortened links and boost social media engagement |
46 | ChatTTS | 2.9K | 8.0% | 35.9K | 12.2K | 51.5% | Generate natural-sounding speech for conversational applications |
47 | BgSub | 2.7K | 4.0% | 67.1K | 2.7K | 3.8% | Remove or replace image backgrounds automatically with AI |
48 | Thetawave AI | 2.7K | 5.0% | 53.1K | 12.1K | 18.5% | Transform study materials into interactive learning formats |
49 | Bika.ai | 2.2K | 6.0% | 36.4K | 14.1K | 63.1% | Automate business workflows with AI-powered intelligence |
50 | Chatbot Arena | 1.9K | 11.0% | 17.0K | 3.7K | 27.7% | Compare AI chatbot builders to find the best solution for your needs |
51 | Jimeng AI | 1.8K | 6.0% | 30.0K | 12.3K | 69.6% | Transform text prompts into short videos and images instantly |
52 | Mindsmith | 1.7K | 5.0% | 34.5K | 10.4K | 43.5% | Accelerate eLearning development with AI-powered content creation |
53 | RagaAI Catalyst | 1.7K | 5.0% | 34.3K | 13.6K | 66.0% | Debug and optimize AI agent workflows with confidence |
54 | Slea.ai | 1.7K | 9.0% | 19.0K | 14.9K | 361.0% | Create custom logos instantly with AI-powered design |
55 | BookAI | 1.6K | 9.0% | 17.3K | 8.0K | 85.7% | Master AI tools with simplified Chinese tutorials and practical guides |
56 | NoteGen | 1.5K | 16.0% | 9.5K | 4.2K | 80.7% | Transform voice into organized, sentiment-aware journal entries |
57 | aperty.ai | 1.5K | 8.0% | 18.7K | 888 | 4.5% | Automate professional portrait retouching with natural results |
58 | Nude AI Generator | 1.5K | 4.0% | 37.3K | 12.5K | 25.1% | Generate custom uncensored artwork from text prompts |
59 | AiShort (ChatGPT Shortcut) | 1.4K | 4.0% | 35.3K | 3.5K | 11.1% | Streamline ChatGPT interactions with curated prompt templates |
60 | FoloToy | 1.3K | 9.0% | 14.6K | 3.5K | 31.6% | Create interactive AI companions that grow with your child |
61 | Broearn Browser | 1.1K | 12.0% | 9.5K | 6.5K | 219.1% | Secure private Web3 browsing while earning crypto rewards |
62 | Copilot Chat | 1.1K | 28.0% | 3.9K | 2.5K | 184.4% | Generate reliable code using test-driven development principles |
63 | 包阅AI | 1.1K | 2.0% | 52.6K | 3.1K | 6.3% | Instantly summarize documents and extract key insights |
64 | 0xmd | 994 | 100.0% | 994 | 712 | 252.5% | Access AI-powered health insights and medical analysis instantly |
65 | TreeMind树图 | 974 | 2.0% | 48.7K | 3.8K | 8.4% | Transform ideas into visual mind maps with AI assistance |
66 | ThinkAny | 946 | 9.0% | 10.5K | 13.2K | 55.7% | Enhance search capabilities with AI-powered insights |
67 | Datavolo | 873 | 11.0% | 7.9K | 770 | 10.7% | Build flexible data pipelines for large language models |
68 | LavieTaste.AI | 816 | 7.0% | 11.7K | 6.4K | 35.6% | Find personalized restaurant recommendations for Singaporean and Japanese cuisine |
69 | DreamPic.AI | 815 | 11.0% | 7.4K | 2.4K | 48.8% | Transform personal photos into AI-generated avatars and art |
70 | Riffo | 774 | 6.0% | 12.9K | 7.3K | 131.8% | Automatically organize files with AI-powered naming and sorting |
71 | NailDesignsAI | 742 | 6.0% | 12.4K | 6.5K | 110.9% | Transform text descriptions into custom nail art designs |
72 | AiEditor | 702 | 14.0% | 5.0K | 1.4K | 39.1% | Enhance collaborative writing with AI-powered editing and formatting tools |
73 | VideoLingo | 626 | 5.0% | 12.5K | 6.3K | 102.5% | Generate cinema-quality multilingual subtitles and voiceovers |
74 | 多种草AI | 574 | 7.0% | 8.2K | 1.7K | 27.0% | Automate Xiaohongshu content creation with AI-powered writing tools |
75 | SPSSAU | 564 | 37.0% | 1.5K | 994 | 39.5% | Simplify statistical analysis with AI-powered insights and automated reporting |
76 | TinaMind | 556 | 3.0% | 18.5K | 5.1K | 21.4% | Enhance browsing efficiency with AI-powered summarization, translation, and content creation |
77 | 1PhotoAI | 549 | 13.0% | 4.2K | 9.1K | 68.2% | Transform selfies into professional AI-generated photos in seconds |
78 | T-Rex Label | 474 | 38.0% | 1.2K | 1.5K | 55.0% | Streamline complex annotation tasks with one-click efficiency. |
79 | Zyft | 416 | 1.0% | 41.6K | 5.6K | 15.7% | Compare prices across Australian retailers instantly |
80 | dream-interpretation.ai | 351 | 8.0% | 4.4K | 2.6K | 152.5% | Decode subconscious meanings through AI-powered dream analysis |
81 | AI Translator | 297 | 4.0% | 7.4K | 7.3K | 5739.4% | Translate business documents across 50+ languages with AI precision |
82 | The Grok App | 286 | 16.0% | 1.8K | 816 | 83.9% | Search and analyze documents with AI-powered insights |
83 | QuitPorn.AI | 278 | 4.0% | 6.9K | 3.2K | 87.2% | Overcome porn addiction with personalized AI counseling and tracking |
84 | Fabrie AI | 271 | 4.0% | 6.8K | 3.7K | 121.9% | Collaborate on AI-powered visual workflows with secure digital whiteboards |
85 | MultipleChat | 201 | 8.0% | 2.5K | 1.0K | 70.0% | Compare and combine responses from multiple AI models in one interface |
86 | www.promptx.ai | 200 | 12.0% | 1.7K | 392 | 30.7% | Accelerate growth and innovation with Generative AI insights. |
87 | Effie | 180 | 1.0% | 18.0K | 3.1K | 20.4% | Transform ideas into structured written content |
88 | PhotoG | 148 | 7.0% | 2.1K | 162.6K | 98.7% | Transform real-world object visualization with AI-generated scenes |
89 | FileZen | 107 | 10.0% | 1.1K | 1.0K | 2502.4% | Organize digital files automatically using AI-powered categorization |
90 | AnimeGen | 70 | 5.0% | 1.4K | 709 | 103.8% | Transform text prompts into anime-style artwork instantly |
91 | Snippai | 68 | 8.0% | 853 | 828 | 49.3% | Extract and convert information from images using AI |
92 | TiDB | AI Assistant | 66 | 2.0% | 3.3K | 784 | 19.1% | Get AI-powered answers about TiDB database operations |
Showing all 92 results