SEPSeptember 2025
1st
2nd
3rd
Monthly Ranking
Top AI Tools September 2025
Analyze the most popular AI tools from September 2025 with comprehensive traffic data and growth metrics. Track monthly performance trends and market shifts.
September 2025 data
Month
Monthly trends
Adoption
Performance tracking
Analytics
Top100tools ranked•September 2025
| Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction |
|---|---|---|---|---|---|
1 | ChatGPT | 5.9B | 57.3M | 1.0% | Get answers and inspiration through conversation |
2 | Google Gemini | 1.1B | 334.5M | 46.2% | Boost productivity with AI-powered everyday assistance |
3 | DeepSeek | 333.0M | 13.7M | 4.3% | 探索未至之境 |
4 | Character.ai | 185.1M | 5.1M | 2.9% | Experience tailored AI companions for entertainment, coaching, and creativity |
5 | Grok | 176.7M | 14.2M | 7.4% | Get real-time AI answers with wit and personality |
6 | Perplexity | 169.5M | 21.3M | 14.3% | Get fast, accurate answers from trusted sources |
7 | Google AI Studio | 162.7M | 63.6M | 64.1% | Build with Google AI Studio |
8 | Claude | 157.0M | 8.5M | 5.7% | Think fast, build faster |
9 | DeepL Translate | 134.3M | 22.9M | 14.6% | Deliver precise translations with AI-powered accuracy |
10 | JanitorAI | 102.1M | 11.4M | 10.0% | Be anyone. Build anything. |
11 | Freepik | 99.0M | 672.5K | 0.7% | Accelerate design projects with AI-generated visuals |
12 | remove.bg | 67.5M | 2.2M | 3.1% | 100% automatically remove image backgrounds |
13 | Grammarly | 59.6M | 7.2M | 13.7% | You think big. We’ll take care of the details. |
14 | QuillBot | 55.9M | 10.1M | 21.9% | AI writing assistant for clear content |
15 | Suno | 43.8M | 4.5M | 9.4% | Make music with AI |
16 | SeaArt AI | 31.4M | 1.0M | 3.4% | Transform text prompts into AI-generated artwork |
17 | Kimi | 29.7M | 496.1K | 1.7% | Process massive documents with AI-powered long-context analysis |
18 | ZeroGPT | 23.1M | 7.2M | 45.6% | Most Advanced and Reliable AI Content Detector |
19 | Hugging Face | 22.9M | 2.7M | 10.7% | The AI community building the future. |
20 | ElevenLabs | 21.3M | 2.3M | 9.6% | The most realistic voice AI platform |
21 | Civitai | 19.2M | 632.0K | 3.4% | Generate, share, and discover AI art |
22 | Lovable | 19.1M | 2.1M | 9.9% | Create apps and websites by chatting with AI |
23 | CrushOn.AI | 18.9M | 3.8M | 16.8% | Chat with custom unfiltered AI characters |
24 | TurboScribe | 18.6M | 637.5K | 3.5% | Convert audio and video to accurate text |
25 | Pixelcut | 18.4M | 1.4M | 7.1% | The New Operating System for Creative Work |
26 | Photoroom | 18.1M | 186.6K | 1.0% | AI visual solution for e-commerce |
27 | Perchance | 17.4M | 1.2M | 6.6% | Create and share random generators |
28 | Fotor | 15.7M | 499.9K | 3.1% | Enhance photos and create stunning AI images. |
29 | Poe | 15.1M | 349.0K | 2.3% | Access multiple AI models through a single chat interface |
30 | NotebookLM | 14.9M | 5.1M | 52.9% | Your AI-powered research and thinking partner |
31 | Cursor | 14.7M | 4.4M | 22.9% | The best way to code with AI |
32 | cutout.pro | 14.2M | 1.1M | 7.2% | AI Image Editing & Video Generation Platform |
33 | Gauth | 14.0M | 5.0M | 56.0% | Your AI Homework Helper - Gauth it, Ace it! |
34 | Manus | 13.9M | 3.0M | 17.8% | Less structure, more intelligence. |
35 | GPTZero | 13.0M | 4.7M | 56.1% | AI detector that preserves what's human |
36 | DeepAI | 12.9M | 887.9K | 6.4% | Generate images, videos, and music instantly. |
37 | Pixlr | 12.9M | 720.2K | 5.3% | Free AI photo editor and image generator |
38 | AI Face Swap | 12.6M | 2.6M | 26.5% | Face Swap with AI Online |
39 | Paradox | 12.3M | 390.5K | 3.1% | Every great hire starts with a conversation. |
40 | Genially | 11.9M | 3.5M | 41.3% | Make anything interactive |
41 | KLING AI | 11.5M | 2.3M | 16.4% | Transform text prompts into dynamic videos with precise motion control |
42 | JuicyChat.AI | 11.5M | 1.7M | 12.9% | NSFW character AI chat platform |
43 | VEED.IO | 11.2M | 427.5K | 3.7% | AI video creation, made for social |
44 | Tensor.Art | 11.1M | 6.0M | 119.4% | AI art creation and community platform |
45 | n8n | 11.0M | 1.1M | 8.9% | AI agents and workflows you can see and control |
46 | Leonardo.AI | 10.7M | 1.5M | 12.1% | Create images, video, and visuals with AI |
47 | Brainly | 10.5M | 4.0M | 61.4% | Always-on tutoring from AI and human experts |
48 | Replit | 10.5M | 2.1M | 16.6% | Turn ideas into apps in minutes — no coding needed |
49 | Candy AI | 10.3M | 1.3M | 11.2% | Create your perfect interactive AI companion. |
50 | Adobe Firefly | 10.3M | 445.2K | 4.5% | Generate images, video, and audio with AI |
51 | PixAI | 10.1M | 3.8K | 0.0% | Create with 1M+ community models |
52 | 123RF | 9.7M | 88.6K | 0.9% | Authentic Stock Photos, Vectors and Videos |
53 | Monica | 9.5M | 299.4K | 3.0% | Supercharge productivity with a unified AI assistant. |
54 | GirlfriendGPT | 9.5M | 4.0M | 71.9% | Create your own porn AI girlfriend |
55 | beehiiv | 9.2M | 522.1K | 5.4% | All-in-one platform to grow and earn |
56 | AI Interview Companion | 9.1M | 1.0M | 12.7% | Enhance live interviews with real-time insights. |
57 | OpenRouter | 9.0M | 1.3M | 12.6% | The Unified Interface For LLMs |
58 | PixVerse | 8.8M | 1.9M | 28.0% | Transform imagination into stunning video content |
59 | OpenArt | 8.8M | 530.6K | 6.4% | Turn ideas into stunning visuals in minutes. |
60 | Genspark AI Workspace | 8.8M | 302.3K | 3.6% | Your all-in-one AI workspace |
61 | Vocal Remover and Isolation | 8.1M | 673.4K | 7.7% | Separate voice from music free with AI |
62 | Uhmegle | 7.8M | 1.5M | 16.4% | Connect anonymously with strangers sharing your interests. |
63 | Otter | 7.8M | 468.3K | 6.4% | Turn meetings into action items |
64 | Higgsfield AI | 7.8M | 690.8K | 9.8% | Create cinematic AI images and videos. |
65 | Adobe Podcast | 7.7M | 493.0K | 6.0% | AI-powered audio tools that elevate your voice |
66 | GetResponse | 7.3M | 421.5K | 5.5% | Convert more customers. Keep them coming back. |
67 | NoteGPT | 7.3M | 1.0M | 16.5% | Your All-in-One AI Learning Assistant |
68 | HeyGen | 7.0M | 64.3K | 0.9% | Turn your ideas into videos in minutes |
69 | tawk.to | 7.0M | 457.4K | 7.0% | Free live chat and customer messaging platform |
70 | OTTplay | 6.9M | 2.2M | 48.5% | Unify your streaming with smart recommendations. |
71 | Venice | 6.8M | 499.1K | 6.8% | Privately access leading AI models |
72 | invideo AI | 6.6M | 774.2K | 10.4% | Turn any idea into videos |
73 | Runway | 6.3M | 2.1M | 25.2% | Building AI to Simulate the World |
74 | Pollo AI | 6.3M | 462.3K | 7.9% | Your One-Stop AI Image & Video Creation Platform |
75 | Klaviyo | 6.2M | 712.0K | 13.1% | The B2C CRM built for your business |
76 | chichi-pui | 6.0M | 396.8K | 6.2% | Generate, share, and discover AI art. |
77 | PDF Guru | 5.9M | 17.4K | 0.3% | Manage and perfect your documents with ease |
78 | LanguageTool | 5.6M | 276.1K | 5.1% | AI-based grammar checker for multiple languages |
79 | Lovescape | 5.5M | 4.9M | 47.3% | Generate custom adult AI content privately. |
80 | PicWish | 5.5M | 697.8K | 11.3% | AI Photo Editor Made Easy |
81 | Undetectable AI | 5.4M | 1.2M | 29.3% | Trusted AI Checker for ChatGPT and More |
82 | Make | 5.4M | 334.0K | 5.8% | The visual AI automation platform |
83 | Speechify | 5.4M | 920.0K | 20.7% | Transform any text into natural speech. |
84 | Microsoft Loop | 5.3M | 856.1K | 19.1% | Collaborate seamlessly with AI-powered workspaces in real-time |
85 | Krea.ai | 5.3M | 491.0K | 8.4% | Generate, enhance, edit images, videos, and 3D |
86 | Wrike Agents | 5.3M | 125.7K | 2.4% | High-stakes work, delivered by humans and agents |
87 | MailerLite | 5.3M | 34.9K | 0.7% | Simplify email marketing and grow your audience. |
88 | Semantic Scholar | 5.2M | 1.6M | 43.9% | AI-powered research tool for scientific literature |
89 | Kapwing | 5.0M | 221.4K | 4.3% | Make a video about anything |
90 | Fantasy AI | 5.0M | 1.8M | 58.6% | Create and chat with personalized AI companions for emotional support |
91 | Sider | 4.8M | 333.0K | 6.4% | All-in-one AI sidekick for your browser |
92 | vidIQ | 4.7M | 320.0K | 6.3% | Get More Views & Subscribers on YouTube |
93 | Wolfram|Alpha | 4.7M | 1.2M | 33.0% | Compute expert-level answers using AI |
94 | Tactiq | 4.6M | 307.6K | 7.2% | Focus on the meeting, let AI handle the notes. |
95 | MagicSchool | 4.5M | 1.9M | 73.2% | The AI Operating System for Schools |
96 | YouCam Online Editor | 4.3M | 334.9K | 8.4% | AI Photo Editor: Edit Photos & Generate Videos |
97 | NaturalReader | 4.3M | 63.5K | 1.5% | Transform any text into natural-sounding audio |
98 | Ollama | 4.3M | 2.2M | 34.0% | The easiest way to build with open models |
99 | Clipto | 4.3M | 553.5K | 11.5% | Turn your computer into your personal super brain |
100 | Jobright | 4.3M | 657.3K | 13.4% | No More Solo Job Hunting Do it with AI |
Showing all 100 results