JULJuly 2026
1st
2nd
3rd
Monthly Ranking
Top AI Tools July 2026
Analyze the most popular AI tools from July 2026 with comprehensive traffic data and growth metrics. Track monthly performance trends and market shifts.
July 2026 data
Month
Monthly trends
Adoption
Performance tracking
Analytics
Top100tools ranked•July 2026
| Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction |
|---|---|---|---|---|---|
1 | ChatGPT | 5.5B | 68.1M | 1.3% | Get answers and inspiration through conversation |
2 | Google Gemini | 2.7B | 172.4M | 6.0% | Boost productivity with AI-powered everyday assistance |
3 | Claude | 969.3M | 22.5M | 2.4% | Think fast, build faster |
4 | DeepSeek | 346.4M | 27.1M | 7.3% | 探索未至之境 |
5 | Grok | 210.4M | 1.9M | 0.9% | Get real-time AI answers with wit and personality |
6 | Character.ai | 165.9M | 2.9M | 1.7% | Experience tailored AI companions for entertainment, coaching, and creativity |
7 | JanitorAI | 143.1M | 16.3M | 12.9% | Be anyone. Build anything. |
8 | DeepL Translate | 105.7M | 3.7M | 3.3% | Deliver precise translations with AI-powered accuracy |
9 | Perplexity | 103.8M | 12.0M | 10.4% | Get fast, accurate answers from trusted sources |
10 | Magnific | 90.0M | 7.1M | 7.3% | The creative platform to direct your best work |
11 | Suno | 71.0M | 722.9K | 1.0% | Make music with AI |
12 | Candy AI | 63.1M | 10.8M | 20.6% | Create your perfect interactive AI companion. |
13 | remove.bg | 62.3M | 4.1M | 7.0% | 100% automatically remove image backgrounds |
14 | Kimi | 60.1M | 20.6M | 52.2% | Process massive documents with AI-powered long-context analysis |
15 | Grammarly | 44.5M | 1.4M | 3.0% | You think big. We’ll take care of the details. |
16 | ElevenLabs | 34.5M | 860.1K | 2.6% | The most realistic voice AI platform |
17 | Lovable | 33.9M | 498.3K | 1.4% | Create apps and websites by chatting with AI |
18 | QuillBot | 31.4M | 2.9M | 8.4% | AI writing assistant for clear content |
19 | Higgsfield AI | 31.3M | 4.5M | 16.8% | Create cinematic AI images and videos. |
20 | Hugging Face | 28.2M | 1.1M | 3.9% | The AI community building the future. |
21 | TurboScribe | 27.3M | 56.6K | 0.2% | Convert audio and video to accurate text |
22 | Perchance | 26.8M | 1.3M | 5.1% | Create and share random generators |
23 | Meshy | 25.2M | 4.7M | 15.7% | The Easiest Way to Create 3D Models |
24 | Tripo | 23.2M | 7.6M | 48.9% | AI 3D workspace from text or image |
25 | NotebookLM | 22.9M | 8.1M | 26.0% | Your AI-powered research and thinking partner |
26 | CrushOn.AI | 22.4M | 2.9M | 15.0% | Chat with custom unfiltered AI characters |
27 | Cursor | 21.8M | 502.0K | 2.2% | The best way to code with AI |
28 | Adobe Firefly | 20.6M | 1.1M | 5.4% | Generate images, video, and audio with AI |
29 | Photoroom | 20.5M | 1.4M | 7.3% | AI visual solution for e-commerce |
30 | Manus | 19.6M | 3.7M | 15.7% | Less structure, more intelligence. |
31 | ZeroGPT | 19.5M | 1.9M | 8.8% | Most Advanced and Reliable AI Content Detector |
32 | OpenRouter | 19.2M | 1.9M | 11.3% | The Unified Interface For LLMs |
33 | Joi | 18.2M | 439.2K | 2.4% | Bring your wildest ideas to life |
34 | SeaArt AI | 17.4M | 446.3K | 2.6% | Transform text prompts into AI-generated artwork |
35 | Venice | 15.3M | 2.1M | 15.9% | Privately access leading AI models |
36 | Google Antigravity | 14.4M | 3.5M | 19.3% | Build in the agent-first era |
37 | GirlfriendGPT | 13.7M | 2.3M | 20.1% | Create your own porn AI girlfriend |
38 | Replit | 13.1M | 267.0K | 2.1% | Turn ideas into apps in minutes — no coding needed |
39 | Lovescape | 13.0M | 4.4M | 51.2% | Generate custom adult AI content privately. |
40 | Paradox | 12.3M | 238.1K | 1.9% | Every great hire starts with a conversation. |
41 | Genspark AI Workspace | 11.6M | 122.7K | 1.1% | Your all-in-one AI workspace |
42 | HeyGen | 10.7M | 1.0M | 10.8% | Turn your ideas into videos in minutes |
43 | PixAI | 10.5M | 771.0K | 7.9% | Create with 1M+ community models |
44 | Pixelcut | 10.5M | 1.1M | 9.2% | The New Operating System for Creative Work |
45 | Pixlr | 10.3M | 604.2K | 6.3% | Free AI photo editor and image generator |
46 | Vocal Remover and Isolation | 10.1M | 836.9K | 9.0% | Separate voice from music free with AI |
47 | GPTZero | 10.1M | 1.9M | 15.9% | AI detector that preserves what's human |
48 | cutout.pro | 10.0M | 439.4K | 4.6% | AI Image Editing & Video Generation Platform |
49 | PDF Guru | 10.0M | 1.7M | 14.8% | Manage and perfect your documents with ease |
50 | Ollama | 9.9M | 1.7M | 14.7% | The easiest way to build with open models |
51 | beehiiv | 9.7M | 351.2K | 3.5% | All-in-one platform to grow and earn |
52 | VEED.IO | 9.2M | 576.7K | 6.7% | AI video creation, made for social |
53 | JuicyChat.AI | 8.9M | 849.0K | 10.6% | NSFW character AI chat platform |
54 | AI Interview Companion | 8.9M | 770.3K | 9.5% | Enhance live interviews with real-time insights. |
55 | OpenArt | 8.8M | 440.2K | 4.7% | Turn ideas into stunning visuals in minutes. |
56 | Leonardo.AI | 8.8M | 1.1M | 11.1% | Create images, video, and visuals with AI |
57 | DeepAI | 8.6M | 53.0K | 0.6% | Generate images, videos, and music instantly. |
58 | Visual Studio Code | 8.2M | 130.3K | 1.6% | The open source AI code editor |
59 | NoteGPT | 8.0M | 1.3M | 13.8% | Your All-in-One AI Learning Assistant |
60 | Fish Audio | 7.2M | 734.9K | 11.4% | The most expressive, emotionally controllable real-time voice model |
61 | Fotor | 7.1M | 819.7K | 10.3% | Enhance photos and create stunning AI images. |
62 | Klaviyo | 7.0M | 446.8K | 6.8% | The B2C CRM built for your business |
63 | Google Lens | 6.9M | 21.0K | 0.3% | Search what you see |
64 | invideo AI | 6.8M | 129.4K | 1.9% | Turn any idea into videos |
65 | DaVinci | 6.8M | 4.4M | 189.1% | All Your Visual Creation. One Platform. |
66 | Civitai | 6.7M | 138.3K | 2.1% | Generate, share, and discover AI art |
67 | Talkie | 6.5M | 115.2K | 1.8% | Your Proactive Companion Agent Awaits. |
68 | Pollo AI | 6.5M | 2.7M | 29.0% | Your One-Stop AI Image & Video Creation Platform |
69 | Rodin | 6.4M | 3.4M | 111.5% | Controllable Large-scale Generative Model for Creating High-quality 3D Assets |
70 | Otter | 6.4M | 134.8K | 2.1% | Turn meetings into action items |
71 | PixVerse AI | 6.4M | 440.3K | 6.4% | Generate cinematic AI video at scale with something useful and experience |
72 | LanguageTool | 6.3M | 322.6K | 4.8% | AI-based grammar checker for multiple languages |
73 | vidIQ | 6.3M | 957.8K | 17.9% | Get More Views & Subscribers on YouTube |
74 | Genially | 6.2M | 2.0M | 24.8% | Make anything interactive |
75 | 123RF | 6.1M | 39.8K | 0.6% | Authentic Stock Photos, Vectors and Videos |
76 | PixVerse | 6.1M | 361.6K | 5.6% | Transform imagination into stunning video content |
77 | Runway | 6.1M | 409.6K | 6.3% | Building AI to Simulate the World |
78 | Tactiq | 6.1M | 591.8K | 10.8% | Focus on the meeting, let AI handle the notes. |
79 | 智谱清言 | 5.9M | 1.3M | 27.6% | Generate multimodal content with AI experts |
80 | Semantic Scholar | 5.9M | 638.4K | 9.7% | AI-powered research tool for scientific literature |
81 | OpusClip | 5.9M | 293.4K | 5.2% | Turn long videos into viral shorts |
82 | tawk.to | 5.9M | 371.9K | 6.7% | Free live chat and customer messaging platform |
83 | n8n | 5.9M | 182.3K | 3.0% | AI agents and workflows you can see and control |
84 | The StoryGraph | 5.7M | 558.2K | 10.8% | Personalize your reading journey with AI |
85 | Consensus | 5.6M | 609.8K | 12.1% | AI-powered academic search engine for peer-reviewed research. |
86 | WHOOP | 5.6M | 462.6K | 9.0% | Better sleep, recovery, and performance starts here |
87 | Speechify | 5.5M | 265.2K | 4.6% | Transform any text into natural speech. |
88 | Monica | 5.4M | 617.7K | 10.3% | Supercharge productivity with a unified AI assistant. |
89 | Poe | 5.4M | 613.1K | 10.3% | Access multiple AI models through a single chat interface |
90 | Make | 5.3M | 488.2K | 8.4% | The visual AI automation platform |
91 | TeamSystem Hospitality | 5.2M | 466.0K | 9.7% | Centralize hospitality operations and maximize revenue |
92 | Jobright | 5.2M | 718.9K | 16.1% | No More Solo Job Hunting Do it with AI |
93 | Wrike Agents | 5.1M | 156.3K | 3.2% | High-stakes work, delivered by humans and agents |
94 | There's An AI For That | 5.1M | 559.7K | 9.9% | The front page of AI for everyone |
95 | chichi-pui | 5.0M | 636.5K | 11.3% | Generate, share, and discover AI art. |
96 | AI Face Swap | 5.0M | 868.9K | 14.8% | Face Swap with AI Online |
97 | Kapwing | 4.9M | 39.0K | 0.8% | Make a video about anything |
98 | Superhuman | 4.9M | 2.1M | 77.1% | Partner with agents to get more done |
99 | Intercom | 4.9M | 393.7K | 8.7% | Transform customer service with AI agents. |
100 | Groq | 4.8M | 1.4M | 41.5% | Delivers fast, low cost inference for AI |
Showing all 100 results