Category Ranking
Top AI Voice Generation AI Tools
Explore the leading ai voice generation AI tools ranked by monthly traffic and user adoption. Compare features, analyze growth trends, and discover the most effective tools in the ai voice generation space.
AI Voice Generation leaders
Traffic insights
Performance metrics
88tools ranked•AI Voice Generation
Swipe horizontally to see all columns
Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction | Task/Tags |
---|---|---|---|---|---|---|
1 | ElevenLabs | 25.6M | 102.5K | 0.4% | Generate realistic speech and voices in multiple languages | Text-to-SpeechAudio Transcription |
2 | NaturalReader | 4.2M | 247.8K | 5.6% | Convert text to natural-sounding speech with AI voices | Text-to-SpeechAssistive Technology |
3 | Speechify | 3.8M | 39.4K | 1.1% | Convert text to natural-sounding audio instantly | Text-to-SpeechAccessibility Tools |
4 | TTSMaker | 2.2M | 81.3K | 3.6% | Convert text to natural-sounding audio for videos and audiobooks | Text-to-SpeechAudio Content Creation |
5 | TopMediai | 1.8M | 167.6K | 10.2% | Generate realistic voiceovers and royalty-free music with AI | AI Music GenerationContent Creation |
6 | Fish Audio | 1.7M | 204.3K | 11.0% | Generate realistic speech and clone voices with AI-powered text-to-speech | Text-to-SpeechVoice Cloning |
7 | Vapi | 1.4M | 1.8K | 0.1% | Build and deploy voice agents in minutes | Developer ToolsAPI Integration |
8 | Murf AI | 1.2M | 105.6K | 9.7% | Generate studio-quality voiceovers with AI-powered text-to-speech | Text-to-SpeechEnterprise Audio Solutions |
9 | FakeYou | 1.1M | 173.9K | 18.6% | Generate realistic celebrity voiceovers and video dialogue in famous voices | Voice SynthesisContent Creation |
10 | Hume AI | 845.7K | 65.3K | 7.2% | Create empathic voice interfaces with real-time emotional intelligence | Emotion RecognitionConversational AI |
11 | Deepgram | 820.1K | 31.0K | 3.9% | Transform voice interactions with accurate speech-to-text and natural text-to-speech | Speech RecognitionText-to-Speech |
12 | SoundHound | 810.9K | 57.1K | 7.6% | Enable natural voice interactions across business operations | Conversational AIVoice Commerce |
13 | SpeechGen | 685.1K | 199.9K | 22.6% | Generate realistic voiceovers from text with AI-powered voices | Text-to-SpeechContent Creation |
14 | LiveKit | 497.4K | 102.0K | 25.8% | Enable real-time voice and video interactions between AI models and users | Realtime Communication PlatformMultimodal Development Tools |
15 | DupDub | 491.9K | 73.1K | 17.5% | Transform text into lifelike voiceovers and videos with AI | Video CreationVideo Editing |
16 | VoiceDub | 334.1K | 69.5K | 26.3% | Replace vocals with AI-generated voices for music covers | AI Music GenerationAudio Editing |
17 | VOCALOID | 309.5K | 34.0K | 12.3% | Create natural singing voices for music production | AI Music GenerationVoice Synthesis |
18 | Crikk | 283.3K | 78.8K | 21.8% | Generate natural-sounding voiceovers indistinguishable from human speech | Text-to-SpeechAudio Content Creation |
19 | Text To Speech OpenAI | 280.6K | 30.3K | 12.1% | Convert text to natural-sounding speech with customizable voices | Text-to-SpeechVoice Synthesis |
20 | PlayDialog | 274.4K | 76.8K | 38.8% | Generate human-like AI voices for natural conversations across platforms | Conversational AIText-to-Speech |
21 | Cartesia | 254.6K | 55.1K | 27.6% | Generate ultra-realistic voice applications in real-time | Text-to-SpeechVoice Cloning |
22 | CoeFont | 199.6K | 7.9K | 3.8% | Transform text into natural-sounding speech with AI-powered voice solutions | Text-to-SpeechVoice Modulation |
23 | lovevoice.ai | 192.7K | 5.2K | 2.6% | Transform text into natural-sounding speech in 70+ languages | Text-to-SpeechContent Creation |
24 | Revoicer | 170.8K | 3.3K | 2.0% | Generate natural-sounding voiceovers with emotional inflection | Text-to-SpeechContent Creation |
25 | WellSaid | 151.2K | 27.1K | 21.8% | Generate natural-sounding voiceovers at scale | Text-to-SpeechEnterprise Audio Solutions |
26 | Unreal Speech | 111.1K | 38.6K | 53.3% | Slash text-to-speech costs while maintaining high-quality audio output | Speech-to-TextDeveloper Tools |
27 | Voxify | 107.8K | 40.4K | 60.0% | Transform text into natural-sounding voiceovers with customizable AI voices | Text-to-SpeechAI Assistant |
28 | Replica Studios | 106.0K | 27.2K | 20.4% | Create lifelike audio from text with AI technology. | Speech-to-TextAudio Production |
29 | Revocalize AI | 87.6K | 37.6K | 75.3% | Create studio-quality AI voices with human-level emotion | AI Music GenerationVoice Modulation |
30 | Voicestars | 85.4K | 28.0K | 48.8% | Transform voice tracks into viral AI covers with celebrity voices | AI Music GenerationContent Creation |
31 | voicemy.ai | 82.7K | 37.7K | 84.0% | Create custom AI voices and generate unique vocal melodies | Voice CloningAudio Content Creation |
32 | NotevibesLM | 80.7K | 14.3K | 21.6% | Automate customer interactions with AI voice agents | Customer Service AutomationSales Enablement |
33 | RenderNet AI | 70.0K | 19.0K | 37.3% | Create hyper-realistic virtual humans for visual storytelling | Video CreationContent Creation |
34 | SteosVoice | 67.7K | 12.2K | 21.9% | Generate lifelike voiceovers using AI-powered vocal synthesis | Content CreationAI Dubbing |
35 | Altered | 62.5K | 12.6K | 25.3% | Transform voice performances with AI-powered vocal manipulation | Voice CloningText-to-Speech |
36 | www.texttovoice.online | 56.6K | 328 | 0.6% | Transform text into emotionally expressive voiceovers instantly | Text-to-SpeechAudio Editing |
37 | Phonely AI | 49.1K | 20 | 0.0% | Supercharge customer support with AI-driven voice solutions | AI Customer SupportBusiness Automation |
38 | Woord | 47.8K | 546 | 1.1% | Convert text to natural-sounding audio instantly | Text-to-SpeechAccessibility Tools |
39 | AiVOOV | 47.4K | 18.2K | 62.6% | Convert text into realistic AI voiceovers in seconds | Text-to-SpeechAI Tools |
40 | Mark Copy AI | 47.0K | 7.2K | 18.2% | Generate on-brand content at scale using AI | AI Writing AssistantSEO Optimization |
41 | Homeway | 36.8K | 2.2K | 5.7% | Enable smart home control via voice assistants and AI with free remote access | AutomationRemote Access Solutions |
42 | Text To Speech Online | 34.7K | 10.6K | 44.0% | Convert text to natural-sounding audio in 129+ languages and dialects | Text-to-SpeechAudio Conversion |
43 | F5-TTS | 33.5K | 883 | 2.6% | Convert text into natural-sounding speech with AI precision | Text-to-SpeechAudio Content Creation |
44 | AI Clone Voice Free | 30.5K | 5.3K | 21.2% | Clone human voices instantly using short audio samples for free | Voice CloningText-to-Speech |
45 | Millis AI | 30.4K | 11.8K | 28.0% | Build next-gen voice agents with ultra-low 600ms latency | Conversational AIAI Customer Support |
46 | MicVoice.Ai | 26.5K | 12.4K | 88.2% | Transform text into natural-sounding speech with customizable AI voices | Text-to-SpeechAudio Production |
47 | Voicefy | 24.3K | 1.9K | 7.2% | Transform text into realistic audio with AI in 3 clicks | Text-to-SpeechAudio Production |
48 | Text Reader | 21.9K | 1.6K | 7.8% | Generate lifelike audio from text in seconds | Text-to-SpeechAccessibility Tools |
49 | Gridspace | 21.1K | 20.2K | 49.0% | Automate customer interactions with AI-powered voice agents | Contact Center AutomationCustomer Service Automation |
50 | GPT Reader | 13.7K | 5.7K | 70.9% | Convert text to premium AI-generated speech for free | Text-to-SpeechBrowser Extensions |
51 | PrankGPT | 12.2K | 1.1K | 10.0% | Make prank calls with customizable AI voices | Prank CallsEntertainment |
52 | MMAudio | 11.6K | 1.8K | 18.3% | Generate synchronized audio tracks for videos with AI precision | AI Music GenerationAI Dubbing |
53 | StarVoice | 11.6K | 850 | 6.8% | Create celebrity voices for hilarious audio clips | EntertainmentText-to-Speech |
54 | X to Voice | 11.5K | 5.1K | 78.6% | Create personalized voices from X (Twitter) profiles using AI analysis | Social Media ToolsContent Creation |
55 | Infinitus | 11.1K | 2.8K | 34.2% | Automate healthcare provider calls with AI-powered voice agents | Healthcare Automation |
56 | TalkForce AI | 9.2K | 6.0K | 189.3% | Automate customer service calls with AI-human collaboration | Customer Service AutomationCall Center Solutions |
57 | Free Text to Speech Online | 9.0K | 3.6K | 67.1% | Convert written text into natural-sounding voice instantly | Text-to-SpeechAccessibility Tools |
58 | Alethea AI | 8.9K | 2.0K | 29.4% | Create customizable AI characters tokenized on the blockchain | Blockchain-Based AIDecentralized Applications |
59 | Vocs AI | 8.0K | 218 | 2.7% | Transform vocals into custom AI singer performances | AI Music GenerationVoice-to-Voice Converter |
60 | Lazybird | 7.8K | 2.9K | 59.9% | Generate human-like voiceovers for videos and podcasts | Text-to-SpeechContent Creation |
61 | Genesist by Soca AI | 7.5K | 1.3K | 14.7% | Build enterprise-grade AI agents with human-like interactions | Enterprise AI SolutionsCustomer Service Automation |
62 | Speechki | 7.3K | 4.5K | 159.5% | Convert text into natural-sounding audio with realistic AI voices | Text-to-SpeechContent Creation |
63 | Vodex AI | 6.7K | 1.8K | 21.2% | Automate outreach and improve engagement effortlessly | AutomationLead Qualification |
64 | MyCharacter.AI | 6.6K | 1.6K | 32.6% | Create interactive AI characters with blockchain collectibles | Blockchain CollectiblesAI Chatbots |
65 | LMAO | 6.6K | 4.1K | 162.1% | Create hilarious prank calls with customizable AI voices | Prank CallsEntertainment |
66 | Narration Box | 6.4K | 3.6K | 127.3% | Generate studio-quality voiceovers in 140+ languages with AI | Text-to-SpeechAudio Production |
67 | Vapify | 6.2K | 1.9K | 45.1% | White-label Vapi.ai voice agents under your brand | AI SolutionsAgency Management Platforms |
68 | Generador de Voz Online | 4.4K | 29 | 0.7% | Convert text to natural-sounding speech in 409+ voices across 129+ languages | Text-to-SpeechAudio Content Creation |
69 | Celebrity Voice AI | 3.3K | 2.2K | 39.4% | Bring your messages to life with celebrity voices | EntertainmentPrank Tools |
70 | Audyo | 3.0K | 1.8K | 145.0% | Generate natural-sounding voiceovers using AI text-to-speech | Text-to-SpeechAudio Editing |
71 | KlipLab | 2.6K | 1.5K | 140.2% | Generate celebrity voiceovers with AI-powered lip sync | Video EditingContent Creation |
72 | AI Anime Girlfriend | 2.5K | 1.7K | 40.5% | Create personalized anime companions with AI-generated characters and interactive chat | AI CompanionshipDigital Art Creation |
73 | Watto AI | 2.4K | 2.0K | 533.2% | Create AI voice agents for seamless customer interactions. | AI Customer SupportLead Generation |
74 | Snr.audio | 1.9K | 847 | 80.5% | Slash text-to-speech and speech-to-text costs by 90% with affordable AI voices | Text-to-SpeechSpeech Recognition |
75 | Zen AI Generator | 1.7K | 606 | 57.9% | Generate diverse content and voiceovers through AI automation | Content CreationAI Copywriting |
76 | AudiofyText | 1.2K | 3.9K | 76.2% | Convert written content into natural-sounding audio for accessibility and engagement | Text-to-SpeechAccessibility Tools |
77 | CloneDub | 1.2K | 1.1K | 701.3% | Automate multilingual video dubbing with voice cloning | Video LocalizationVideo Translation |
78 | VideoPlus Studio | 1.2K | 606 | 100.8% | Transform videos with AI-powered effects and multilingual voiceovers in 80 languages | Video EditingSubtitle Generation |
79 | beepbooply | 1.1K | 448 | 67.7% | Convert text to natural-sounding speech in 80+ languages | Text-to-SpeechAudio Content Creation |
80 | PromoMix | 1.0K | 384 | 60.8% | Generate voiceover scripts for product videos instantly | Audio TranscriptionContent Creation |
81 | Voxdazz | 917 | 9 | 1.0% | Generate realistic speech using celebrity voices | Adult EntertainmentSpeech-to-Text |
82 | Leelo AI | 861 | 311 | 56.5% | Transform text into lifelike speech with emotional expression | Text-to-SpeechAudio Content Creation |
83 | Retape | 735 | 26 | 3.7% | Automate debt collection calls with compliant AI agents | Debt Collection AutomationFinancial Compliance Tools |
84 | West Idol | 507 | 471 | 1308.3% | Generate indistinguishable AI character photos in seconds | Content CreationSocial Media Tools |
85 | Voicesend AI | 505 | 505 | - | Scale outreach campaigns with AI-powered ringless voicemail personalization | Sales AutomationEmail Marketing |
86 | BlogToPod | 382 | 382 | - | Convert blog posts into podcasts with AI voiceovers | Content RepurposingPodcast Creation |
87 | HoshAI | 345 | 137 | 65.9% | Generate diverse AI content and voiceovers in one platform | Content CreationAI Image Generation |
88 | Chipmunks AI | 228 | 151 | 196.1% | Generate AI images, voiceovers, and content in one platform | Content CreationAI Image Generation |
Showing all 88 results