Category Ranking
Top Market Research AI Tools
Explore the leading market research AI tools ranked by monthly traffic and user adoption. Compare features, analyze growth trends, and discover the most effective tools in the market research space.
Market Research leaders
Traffic insights
Performance metrics
65tools ranked•Market Research
Swipe horizontally to see all columns
Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction | Task/Tags |
---|---|---|---|---|---|---|
1 | www.usertesting.com | 3.4M | 366.8K | 12.2% | Capture real user experiences through video feedback and analytics | User Feedback PlatformAcademic Research |
2 | Insight7 | 219.0K | 44.0K | 25.2% | Analyze customer conversations to uncover pain points and trends | Interview PreparationConversation AI |
3 | Vizologi | 208.5K | 8.5K | 4.2% | Generate business plans in under a minute | Business StrategyBusiness Planning |
4 | Outset | 170.4K | 28.1K | 19.7% | Conduct hundreds of AI-moderated research interviews simultaneously | User Experience TestingAI Interviews |
5 | Ludo.ai | 145.3K | 34.4K | 31.0% | Accelerate game development with AI-powered design and market insights | Game DevelopmentAI Design Tools |
6 | Particl | 117.3K | 22.7K | 24.0% | Automate competitor analysis across online and physical stores | Competitive IntelligenceRetail Analytics |
7 | Stratup.ai | 99.5K | 32.0K | 47.3% | Generate innovative startup ideas using AI-powered market analysis | Startup Idea GenerationBusiness Planning |
8 | RealEye | 95.1K | 17.1K | 21.9% | Conduct eye-tracking studies easily from your browser | Eye-TrackingNeuromarketing |
9 | Delve AI | 87.9K | 26.3K | 42.8% | Automate data-driven buyer persona creation and marketing strategies | AI MarketingBuyer Persona Generation |
10 | Zigpoll | 80.7K | 19.5K | 31.8% | Capture customer insights at key moments to optimize business decisions | Customer Feedback AnalysisSurvey Tools |
11 | Buildpad | 80.4K | 26.8K | 49.9% | Validate and build products with real market demand | Product ValidationStartup Tools |
12 | AdFlex | 74.6K | 20.5K | 38.0% | Uncover competitors' ad strategies across multiple platforms | Competitive IntelligenceMarketing Analytics |
13 | Osum | 69.0K | 6.2K | 8.3% | Generate instant market research reports with AI analysis | Competitive AnalysisBusiness Strategy |
14 | Adminer | 66.2K | 6.2K | 10.3% | Discover top-selling products and competitor strategies in real-time | E-commerce AnalyticsCompetitive Intelligence |
15 | RivalSense | 36.3K | 6.5K | 22.0% | Monitor companies with AI-powered insights from 80+ sources | Competitive IntelligenceSales Enablement |
16 | IdeaApe | 31.3K | 10.1K | 47.8% | Uncover authentic consumer insights from Reddit discussions | Customer InsightsBrand Management |
17 | Revuze | 26.0K | 9.0K | 52.9% | Transform consumer feedback into actionable insights for data-driven business decisions | Customer InsightsAI Analytics |
18 | Canvs AI | 25.3K | 5.7K | 29.1% | Transform unstructured feedback into actionable customer insights | Customer InsightsDocument Analysis |
19 | Map Lead Scraper | 23.0K | 5.5K | 31.3% | Extract local business data from Google Maps in one click | Lead GenerationData Extraction |
20 | VenturusAI | 21.9K | 192 | 0.9% | Analyze business ideas and generate strategic insights instantly | Business StrategyEntrepreneurship Tools |
21 | Helpfull | 19.5K | 3.4K | 20.9% | Get immediate feedback from real people or AI personas | User TestingA/B Testing |
22 | Competely | 17.7K | 6.0K | 50.7% | Automate competitive market research in minutes using AI | Competitive IntelligenceBusiness Strategy |
23 | ProAI | 16.6K | 2.2K | 15.1% | Generate investor-ready business plans with AI-powered market insights | Business PlanningStartup Tools |
24 | DimeADozen.ai | 15.1K | 4.6K | 43.7% | Validate business viability with AI-powered market analysis | Business ValidationEntrepreneurship Tools |
25 | UserCue | 14.9K | 7.4K | 33.2% | Conduct large-scale AI-moderated interviews and analysis in hours | AutomationData Analysis |
26 | GapScout | 14.7K | 8.7K | 146.6% | Analyze customer reviews to uncover market opportunities and competitor insights | Competitor AnalysisCustomer Feedback Analysis |
27 | TickerTrends | 14.5K | 7.0K | 92.8% | Generate actionable market insights from alternative data sources | Financial AnalysisAlternative Data Platform |
28 | Moontower | 14.3K | 4.0K | 38.8% | Track options volatility metrics for informed trading decisions | Options TradingFinancial Analysis |
29 | Contify | 14.1K | 583 | 4.0% | Transform market data into actionable competitive strategies | Competitive IntelligenceBusiness Strategy |
30 | Symanto | 11.4K | 1.6K | 16.4% | Uncover consumer motivations through psychological text analysis | Consumer Intelligence PlatformsCustomer Feedback Analysis |
31 | Frictionless | 11.2K | 4.0K | 26.5% | Accelerate market strategy with AI-powered insights and planning | Business StrategyCompetitor Analysis |
32 | Mool | 10.7K | 4.6K | 76.4% | Accelerate business research and document creation for professionals | Financial AnalysisDocument Automation |
33 | Heatseeker | 9.3K | 3.7K | 66.2% | Run real-time market experiments for accurate customer insights | Customer InsightsMarketing Automation |
34 | CrawlQ AI | 9.2K | 5.5K | 144.0% | Predict market trends with autonomous AI agents | AI AgentsContent Automation |
35 | Yabble | 9.2K | 5.0K | 115.9% | Generate instant customer insights with AI-powered research tools | Customer InsightsData Analysis |
36 | ViableView | 7.2K | 105 | 1.5% | Predict product profitability with AI-powered market simulations | Product ResearchBusiness Intelligence |
37 | AI Palette | 6.8K | 996 | 17.1% | Predict consumer trends and optimize product launches using AI | Customer InsightsCPG Innovation |
38 | Fairgen | 5.5K | 3.5K | 164.7% | Generate synthetic survey data to analyze hard-to-reach populations | Synthetic Data GenerationData Analysis |
39 | OneCliq.io | 5.5K | 691 | 14.5% | Transform consumer insights into actionable marketing campaigns | Social ListeningContent Creation |
40 | Yasna | 5.1K | 53 | 1.1% | Automate human interviews at scale with AI-powered conversational insights | Customer Feedback AnalysisHR Analytics |
41 | Nextatlas | 4.9K | 1.4K | 39.7% | Predict consumer trends using AI-powered market foresight | Consumer Trend AnalysisBusiness Strategy |
42 | Seam AI | 4.4K | 1.6K | 54.4% | Automate sales prospecting with AI agents working 24/7 | Sales AutomationLead Generation |
43 | Pivony | 3.6K | 1.0K | 21.8% | Understand consumer needs with AI-driven insights. | Market IntelligenceData Analysis |
44 | TrendSwell.ai | 3.1K | 711 | 30.1% | Automate trend discovery and analysis at scale | Content CreationSEO Tools |
45 | InstantPersonas | 2.9K | 1.4K | 91.6% | Generate detailed user personas for targeted marketing insights | User Persona GenerationSEO Optimization |
46 | IdeaPicker | 2.5K | 2.9K | 53.6% | Generate data-driven startup ideas from Reddit pain points | Startup Idea GenerationBusiness Planning |
47 | Vocads | 2.4K | 1.5K | 155.5% | Collect rich customer feedback through voice-powered AI surveys | Customer Feedback AnalysisVoice Technology Applications |
48 | OpinioAI | 2.1K | 757 | 56.5% | Discover customer preferences through AI-powered market research | Customer InsightsAI Analytics |
49 | RevAI | 1.7K | 571 | 51.2% | Automate customer feedback analysis with AI-powered insights | Customer Feedback AnalysisSentiment Analysis |
50 | Dezan | 1.7K | 959 | 137.0% | Create targeted surveys quickly and easily | Survey CreationData Collection |
51 | unSurvey | 1.6K | 428 | 35.5% | Accelerate customer research through AI-powered conversations | Customer InsightsConversational Research Platform |
52 | Aurora | 1.4K | 171 | 13.8% | Analyze market opportunities with AI-powered insights | Business IntelligenceStartup Tools |
53 | HiveSight | 1.3K | 1.3K | - | Uncover hidden opportunities and trends on Reddit automatically | Social ListeningLead Generation |
54 | ngSurvey | 1.3K | 352 | 36.6% | Streamline data collection for valuable customer insights | Survey SoftwareData Collection |
55 | Profundo | 1.3K | 529 | 72.1% | Conduct deep research effortlessly with AI-powered insights | Research ToolsData Analysis |
56 | IdeaSpark | 1.2K | 446 | 27.6% | Generate unique business ideas in multiple languages | Business Idea GenerationEntrepreneurship Tools |
57 | ResearchGoat | 974 | 305 | 45.6% | Accelerate in-depth user research with AI-powered interviews | User ResearchCustomer Insights |
58 | Validea | 368 | 368 | - | Validate startup potential with AI-powered idea scoring | Startup ValidationBusiness Intelligence |
59 | Idea Validator | 366 | 169 | 31.6% | Validate business viability with AI-powered market analysis and real-time data | Business ValidationBusiness Planning |
60 | StratosIQ | 324 | 40 | 14.1% | Accelerate product strategy with AI-powered market insights | Product DevelopmentCompetitive Analysis |
61 | AI Business Plan Generator | 318 | 159 | 33.3% | Generate data-driven business plans with AI-powered market analysis | Business PlanningAI Reporting |
62 | CrowdSnap | 247 | 247 | - | Automate consumer insights collection with AI-powered surveys and analysis | AI ToolsCustomer Insights |
63 | Reddit Pulse | 235 | 235 | - | Identify high-potential leads in Reddit discussions using AI automation | Lead GenerationSocial Media Marketing |
64 | PaperMoney | 213 | 53 | 33.1% | Analyze financial reports across 10+ industry sectors | Financial AnalysisBusiness Intelligence |
65 | CogBias AI | 101 | 101 | - | Identify biases and ask better questions for insights | Customer InsightsCognitive Bias |
Showing all 65 results