Category Ranking
Top CRM AI Tools
Explore the leading crm AI tools ranked by monthly traffic and user adoption. Compare features, analyze growth trends, and discover the most effective tools in the crm space.
CRM leaders
Traffic insights
Performance metrics
63tools ranked•CRM
Swipe horizontally to see all columns
Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction | Task/Tags |
---|---|---|---|---|---|---|
1 | Salesforce | 106.0M | 6.1M | 6.1% | Scale customer relationships with AI-powered CRM automation | AutomationBusiness Intelligence |
2 | Zendesk | 77.1M | 5.1M | 7.0% | Deliver AI-powered customer service across multiple channels | AI Customer SupportHelp Desk Platform |
3 | Zoho | 70.5M | 8.1M | 13.0% | Streamline business operations with integrated cloud software suite | Business ToolsProductivity Tools |
4 | monday.com | 41.4M | 4.2M | 11.4% | Streamline team workflows and visualize progress in one platform | Workflow ManagementTeam Collaboration |
5 | HubSpot | 36.8M | 1.8M | 5.2% | Automate marketing, sales, and customer service operations | Marketing AutomationCustomer Service Automation |
6 | GoHighLevel | 8.5M | 529.2K | 6.6% | Automate marketing and sales workflows for digital agencies | Marketing AutomationSales Pipeline Management |
7 | Glide | 1.5M | 215.4K | 16.7% | Transform scattered data into AI-powered apps without coding | No-Code DevelopmentBusiness Automation |
8 | Crisp | 1.2M | 61.2K | 5.5% | Unify customer communication and support with AI-powered automation | AI Customer SupportBusiness Communication |
9 | Creatio.ai | 970.0K | 65.1K | 7.2% | Automate CRM processes and workflows with AI-powered no-code solutions | No-Code DevelopmentAI Marketing |
10 | ActiveCampaign | 812.2K | 75.3K | 10.2% | Automate personalized customer experiences across channels | Marketing AutomationEmail Marketing |
11 | Clay | 446.2K | 17.8K | 4.2% | Automatically organize and nurture professional relationships | Relationship CoachingProfessional Networking |
12 | folk | 272.2K | 37.7K | 16.1% | Automate CRM tasks to focus on growing your business | Sales AutomationTeam Collaboration |
13 | SugarCRM | 221.4K | 56.7K | 34.4% | Automate customer relationship management across sales and service teams | Sales AutomationMarketing Automation |
14 | Salesmate | 193.4K | 34.3K | 21.5% | Automate sales processes and customer engagement for revenue growth | Sales AutomationAI Customer Support |
15 | SuperAGI | 170.8K | 21.4K | 14.3% | Automate sales processes to boost revenue and pipeline growth | Sales AutomationLead Generation |
16 | XLeads | 120.7K | 13.7K | 12.8% | Automate real estate wholesaling with AI-powered lead scoring and deal management | Real Estate WholesalingLead Generation |
17 | Sybill | 116.1K | 10.3K | 9.7% | Automate sales workflows with AI-powered CRM updates and call summaries | Sales AutomationMeeting Assistant |
18 | AITable.ai | 96.5K | 23.0K | 31.3% | Automate workflows across 6,000+ apps without coding | Workflow AutomationProject Management |
19 | E1ULife | 78.5K | 36.9K | 32.0% | Automate marketing workflows and customer engagement through AI-powered tools | Marketing AutomationBusiness Tools |
20 | Equals | 66.3K | 24.0K | 56.6% | Automate spreadsheet reporting with live data integrations | Subscription AnalyticsBusiness Intelligence |
21 | WINN.AI | 52.1K | 30.0K | 136.2% | Handle sales busywork to close deals faster | Productivity ToolsConversation AI |
22 | Gleap | 50.8K | 6.4K | 14.4% | Automate customer support and gather actionable product feedback | AI Customer SupportProduct Management |
23 | Oliv AI | 28.9K | 9.6K | 50.0% | Automate sales workflows and improve deal visibility | Sales AutomationAI Sales Assistant |
24 | Top Producer | 24.1K | 1.9K | 8.3% | Automate lead management and client engagement for real estate professionals | Lead GenerationReal Estate Marketing |
25 | Sonnet AI | 23.6K | 4.5K | 23.8% | Automate meeting notes and CRM updates with AI | Meeting AssistantAI Note-Taking |
26 | Laxis | 22.7K | 8.6K | 60.9% | Automate sales processes and customer interactions with AI-driven insights | AI Sales AssistantMeeting Assistant |
27 | PropertySimple | 19.3K | 2.3K | 10.8% | Streamline real estate marketing and client follow-ups effortlessly. | Real Estate MarketingSocial Media Management |
28 | TekMatix | 18.9K | 8.4K | 79.2% | Replace multiple business tools with one integrated platform | Course Creation PlatformMarketing Automation |
29 | Mindy | 15.7K | 3.2K | 25.5% | Automate meeting preparation with AI-powered contact intelligence | Sales EnablementConversation AI |
30 | BrieflyAI | 11.0K | 2.3K | 26.9% | Automate meeting summaries and CRM updates with AI precision | Meeting TranscriptionWorkflow Management |
31 | Gauss Box | 10.1K | 7.3K | 258.3% | Streamline business operations through unified digital management | Business Process ManagementERP Systems |
32 | Hints AI | 8.6K | 1.0K | 10.7% | Automate CRM updates to save time and boost sales productivity | Sales AutomationAI Assistant |
33 | Luminous CRM | 8.4K | 1.9K | 28.5% | Automate WhatsApp marketing, support, and commerce conversations at scale | WhatsApp MarketingAI Customer Support |
34 | XpressBot | 8.3K | 6.3K | 317.1% | Automate customer engagement across WhatsApp, Instagram, and Facebook | AI Chatbot BuilderEmail Automation |
35 | Bloks | 6.0K | 2.2K | 26.9% | Automate relationship intelligence with AI-powered meeting notes and CRM sync | AI Note-TakingConversation AI |
36 | Spicytool | 4.4K | 1.8K | 70.9% | Automate sales, marketing, and website creation for SMEs | AI Website BuilderMarketing Automation |
37 | VoiceLine | 4.3K | 1.8K | 72.8% | Automate sales reporting and boost CRM adoption through voice AI | Sales AutomationVoice AI for Business |
38 | Adereso | 4.2K | 309 | 6.9% | Automate customer service across multiple channels with AI | Customer Service AutomationOmnichannel Communication |
39 | broadn | 4.1K | 1.4K | 49.7% | Automate complex sales quotes in seconds | Sales AutomationERP Integration |
40 | BrokerSpot | 3.3K | 8.0K | 70.6% | Generate quality real estate leads through AI-powered matching | Lead GenerationSales Automation |
41 | GPTfy | 3.3K | 1.2K | 55.9% | Automate repetitive tasks in Salesforce with AI-powered efficiency | Sales AutomationWorkflow Automation |
42 | PropFlo | 3.3K | 299 | 10.1% | Automate real estate customer lifecycle management with AI | Marketing AutomationBusiness Intelligence |
43 | Leads.fr | 3.1K | 73 | 2.3% | Generate highly qualified leads using AI technology. | Lead GenerationMarketing Automation |
44 | Spotlight.ai | 2.9K | 1.4K | 86.9% | Automate sales deal management and forecasting through conversation analysis | Sales AutomationDeal Forecasting |
45 | Centralize | 2.9K | 69 | 2.3% | Accelerate sales pipelines with AI-powered relationship insights | Business IntelligenceFinancial Management |
46 | Swantide | 2.2K | 115 | 5.5% | Automate Salesforce admin tasks and resolve issues instantly | AutomationAI Assistant |
47 | Meetz | 2.1K | 143 | 6.3% | Automate personalized sales outreach at scale | Sales AutomationEmail Marketing |
48 | Swyft AI | 2.0K | 548 | 37.5% | Transform customer interactions into automated workflows and insights | Business AnalyticsWorkflow Automation |
49 | Fieldnotes.ai | 1.9K | 818 | 30.2% | Automate lead follow-ups to boost real estate sales conversions | Sales AutomationLead Generation |
50 | TopCreator | 1.9K | 983 | 111.6% | Automate OnlyFans management and boost creator revenue through AI insights | OnlyFans ManagementContent Creation |
51 | TorkeHub | 1.5K | 1.4K | 1190.6% | Automate business operations and customer engagement with AI | Business AutomationSocial Media Management |
52 | Callr | 1.4K | 1.3K | 1269.2% | Transform voice/SMS conversations into business insights | Communication APIConversation Analytics |
53 | Likely.AI | 889 | 580 | 39.5% | Predict real estate sellers and automate contact management | Predictive AnalyticsMarketing Automation |
54 | CueLab CRM | 860 | 860 | - | Convert leads into clients with mobile-first CRM automation | Lead GenerationSales Automation |
55 | Conju | 596 | 1.3K | 68.3% | Convert missed calls into qualified leads instantly | Lead GenerationCustomer Engagement |
56 | Dealight | 532 | 784 | 59.6% | Identify real-time buying signals to personalize sales outreach | Business IntelligenceLead Generation |
57 | Relio CRM | 470 | 43 | 8.4% | Streamline your prospecting and property management tasks | Real Estate AI ToolsTeam Collaboration |
58 | ABATA AI | 438 | 438 | - | Automate customer management with AI-driven insights and workflows | Sales AutomationBusiness Intelligence |
59 | Jackrabbit Ops | 354 | 242 | 216.1% | Automate sales lead qualification and response processes | Sales AutomationLead Generation |
60 | Plazbot 2.0 | 345 | 345 | - | Transform customer service into sales growth with AI automation | Customer Service AutomationAI Chatbots |
61 | Outpost CRM | 338 | 209 | 162.0% | Automate sales workflows and prioritize high-value leads using AI | Sales AutomationTask Management |
62 | Relatas | 235 | 218 | 1282.4% | Automate sales forecasting with AI-powered pipeline insights | Sales ForecastingBusiness Analytics |
63 | Univw | 115 | 115 | - | Streamline sales operations with AI-powered CRM automation | Business AutomationAI Customer Support |
Showing all 63 results