REFERRALSReferrals
1st
2nd
3rd
Source Ranking
Top AI Tools from Referrals Traffic
Discover the leading AI tools that excel in referrals traffic acquisition. Analyze channel performance and marketing effectiveness.
Referrals channel data
Traffic
Acquisition insights
Conversion
Channel performance
Metrics
Top100tools ranked•Referrals
| Rank | Tool | Source Traffic | Source Rate | Monthly Traffic | Growth | Growth Rate | Introduction |
|---|---|---|---|---|---|---|---|
1 | ChatGPT | 130.8M | 2.4% | 5.5B | 68.1M | 1.3% | Get answers and inspiration through conversation |
2 | Google Gemini | 80.6M | 3.0% | 2.7B | 172.4M | 6.0% | Boost productivity with AI-powered everyday assistance |
3 | Claude | 37.8M | 3.9% | 969.3M | 22.5M | 2.4% | Think fast, build faster |
4 | DeepSeek | 11.1M | 3.2% | 346.4M | 27.1M | 7.3% | 探索未至之境 |
5 | Grok | 7.2M | 3.4% | 210.4M | 1.9M | 0.9% | Get real-time AI answers with wit and personality |
6 | Candy AI | 6.0M | 9.5% | 63.1M | 10.8M | 20.6% | Create your perfect interactive AI companion. |
7 | Google Antigravity | 4.4M | 30.8% | 14.4M | 3.5M | 19.3% | Build in the agent-first era |
8 | DeepL Translate | 4.2M | 4.0% | 105.7M | 3.7M | 3.3% | Deliver precise translations with AI-powered accuracy |
9 | Kimi | 4.2M | 7.0% | 60.1M | 20.6M | 52.2% | Process massive documents with AI-powered long-context analysis |
10 | Character.ai | 4.1M | 2.5% | 165.9M | 2.9M | 1.7% | Experience tailored AI companions for entertainment, coaching, and creativity |
11 | Adobe Firefly | 4.1M | 19.9% | 20.6M | 1.1M | 5.4% | Generate images, video, and audio with AI |
12 | AI Interview Companion | 3.6M | 40.7% | 8.9M | 770.3K | 9.5% | Enhance live interviews with real-time insights. |
13 | JanitorAI | 3.6M | 2.5% | 143.1M | 16.3M | 12.9% | Be anyone. Build anything. |
14 | Perplexity | 3.2M | 3.1% | 103.8M | 12.0M | 10.4% | Get fast, accurate answers from trusted sources |
15 | QuillBot | 2.9M | 9.1% | 31.4M | 2.9M | 8.4% | AI writing assistant for clear content |
16 | TeamSystem Hospitality | 2.8M | 54.2% | 5.2M | 466.0K | 9.7% | Centralize hospitality operations and maximize revenue |
17 | Hugging Face | 2.7M | 9.7% | 28.2M | 1.1M | 3.9% | The AI community building the future. |
18 | Suno | 2.7M | 3.8% | 71.0M | 722.9K | 1.0% | Make music with AI |
19 | Joi | 2.3M | 12.8% | 18.2M | 439.2K | 2.4% | Bring your wildest ideas to life |
20 | Grammarly | 2.3M | 5.2% | 44.5M | 1.4M | 3.0% | You think big. We’ll take care of the details. |
21 | Paradox | 2.2M | 18.0% | 12.3M | 238.1K | 1.9% | Every great hire starts with a conversation. |
22 | Lovescape | 2.2M | 17.0% | 13.0M | 4.4M | 51.2% | Generate custom adult AI content privately. |
23 | Magnific | 2.2M | 2.4% | 90.0M | 7.1M | 7.3% | The creative platform to direct your best work |
24 | Higgsfield AI | 2.0M | 6.3% | 31.3M | 4.5M | 16.8% | Create cinematic AI images and videos. |
25 | remove.bg | 1.7M | 2.7% | 62.3M | 4.1M | 7.0% | 100% automatically remove image backgrounds |
26 | Manus | 1.6M | 8.2% | 19.6M | 3.7M | 15.7% | Less structure, more intelligence. |
27 | Rodin | 1.5M | 23.2% | 6.4M | 3.4M | 111.5% | Controllable Large-scale Generative Model for Creating High-quality 3D Assets |
28 | Lovable | 1.5M | 4.4% | 33.9M | 498.3K | 1.4% | Create apps and websites by chatting with AI |
29 | TurboScribe | 1.3M | 4.8% | 27.3M | 56.6K | 0.2% | Convert audio and video to accurate text |
30 | Cursor | 1.3M | 5.8% | 21.8M | 502.0K | 2.2% | The best way to code with AI |
31 | Perchance | 1.2M | 4.6% | 26.8M | 1.3M | 5.1% | Create and share random generators |
32 | OpenRouter | 1.2M | 6.4% | 19.2M | 1.9M | 11.3% | The Unified Interface For LLMs |
33 | LimeWire | 1.1M | 28.5% | 4.0M | 99.2K | 2.4% | Upload, edit and share files of any size |
34 | NotebookLM | 1.1M | 4.9% | 22.9M | 8.1M | 26.0% | Your AI-powered research and thinking partner |
35 | ElevenLabs | 1.1M | 3.1% | 34.5M | 860.1K | 2.6% | The most realistic voice AI platform |
36 | IDfy | 960.5K | 61.8% | 1.6M | 200.4K | 14.8% | Automate identity verification and fraud prevention |
37 | Meshy | 956.7K | 3.8% | 25.2M | 4.7M | 15.7% | The Easiest Way to Create 3D Models |
38 | beehiiv | 931.3K | 9.6% | 9.7M | 351.2K | 3.5% | All-in-one platform to grow and earn |
39 | tawk.to | 928.0K | 15.7% | 5.9M | 371.9K | 6.7% | Free live chat and customer messaging platform |
40 | Civitai | 918.9K | 13.8% | 6.7M | 138.3K | 2.1% | Generate, share, and discover AI art |
41 | CrushOn.AI | 829.0K | 3.7% | 22.4M | 2.9M | 15.0% | Chat with custom unfiltered AI characters |
42 | Tripo | 788.5K | 3.4% | 23.2M | 7.6M | 48.9% | AI 3D workspace from text or image |
43 | Read AI | 723.7K | 15.2% | 4.8M | 561.9K | 13.4% | Your AI copilot for meetings, emails, and messages |
44 | SeaArt AI | 714.2K | 4.1% | 17.4M | 446.3K | 2.6% | Transform text prompts into AI-generated artwork |
45 | Genially | 707.9K | 11.4% | 6.2M | 2.0M | 24.8% | Make anything interactive |
46 | Leonardo.AI | 697.4K | 7.9% | 8.8M | 1.1M | 11.1% | Create images, video, and visuals with AI |
47 | Fillout | 680.7K | 14.7% | 4.6M | 437.4K | 10.4% | The all-in-one form solution |
48 | Replit | 656.7K | 5.0% | 13.1M | 267.0K | 2.1% | Turn ideas into apps in minutes — no coding needed |
49 | Photoroom | 636.8K | 3.1% | 20.5M | 1.4M | 7.3% | AI visual solution for e-commerce |
50 | Venice | 627.4K | 4.1% | 15.3M | 2.1M | 15.9% | Privately access leading AI models |
51 | Devin | 567.0K | 20.8% | 2.7M | 173.9K | 6.0% | The AI software engineer |
52 | Vocal Remover and Isolation | 556.5K | 5.5% | 10.1M | 836.9K | 9.0% | Separate voice from music free with AI |
53 | CreatePorn AI | 552.4K | 12.3% | 4.5M | 357.0K | 8.6% | AI-generated adult imagery platform |
54 | Ollama | 533.9K | 5.4% | 9.9M | 1.7M | 14.7% | The easiest way to build with open models |
55 | ZeroGPT | 526.9K | 2.7% | 19.5M | 1.9M | 8.8% | Most Advanced and Reliable AI Content Detector |
56 | Elementor | 516.0K | 16.1% | 3.2M | 10.1K | 0.3% | The leading WordPress website builder. |
57 | PixAI | 515.8K | 4.9% | 10.5M | 771.0K | 7.9% | Create with 1M+ community models |
58 | Groq | 506.3K | 10.6% | 4.8M | 1.4M | 41.5% | Delivers fast, low cost inference for AI |
59 | NoteGPT | 504.4K | 6.3% | 8.0M | 1.3M | 13.8% | Your All-in-One AI Learning Assistant |
60 | Fireflies.ai | 487.0K | 11.0% | 4.4M | 77.8K | 1.7% | The #1 AI Assistant For Your Meetings |
61 | Pixelcut | 483.8K | 4.6% | 10.5M | 1.1M | 9.2% | The New Operating System for Creative Work |
62 | WHOOP | 472.0K | 8.4% | 5.6M | 462.6K | 9.0% | Better sleep, recovery, and performance starts here |
63 | Gong | 457.8K | 19.2% | 2.4M | 171.7K | 7.8% | The #1 AI operating system for Revenue Teams |
64 | Consensus | 451.2K | 8.0% | 5.6M | 609.8K | 12.1% | AI-powered academic search engine for peer-reviewed research. |
65 | Promptchan | 449.2K | 30.8% | 1.5M | 171.1K | 10.5% | Create NSFW AI Content |
66 | LangSmith | 442.4K | 13.0% | 3.4M | 23.8K | 0.7% | Observe, evaluate, and deploy agents |
67 | Visual Studio Code | 424.7K | 5.2% | 8.2M | 130.3K | 1.6% | The open source AI code editor |
68 | n8n | 405.0K | 6.9% | 5.9M | 182.3K | 3.0% | AI agents and workflows you can see and control |
69 | UserTesting | 397.9K | 10.7% | 3.7M | 343.9K | 10.2% | The leader in human insights for the enterprise |
70 | JuicyChat.AI | 389.6K | 4.4% | 8.9M | 849.0K | 10.6% | NSFW character AI chat platform |
71 | RunPod | 385.7K | 15.7% | 2.5M | 288.5K | 13.3% | On-demand GPUs for AI workloads |
72 | Fish Audio | 379.9K | 5.3% | 7.2M | 734.9K | 11.4% | The most expressive, emotionally controllable real-time voice model |
73 | MailerLite | 373.6K | 8.0% | 4.7M | 224.8K | 4.6% | Simplify email marketing and grow your audience. |
74 | PixVerse | 372.6K | 6.1% | 6.1M | 361.6K | 5.6% | Transform imagination into stunning video content |
75 | OpenClaw | 368.3K | 10.9% | 3.4M | 1.3M | 27.6% | Open source AI agent that does things |
76 | ModelScope | 366.7K | 12.5% | 2.9M | 273.0K | 10.3% | Fast-forwarding AI development with open-source community. |
77 | Accio Work | 348.9K | 13.3% | 2.6M | 61.7K | 2.4% | Your 24/7 agentic business team |
78 | Seismic | 338.6K | 25.9% | 1.3M | 63.4K | 5.1% | Accelerate every revenue motion with AI |
79 | Pixlr | 338.3K | 3.3% | 10.3M | 604.2K | 6.3% | Free AI photo editor and image generator |
80 | LanguageTool | 336.0K | 5.3% | 6.3M | 322.6K | 4.8% | AI-based grammar checker for multiple languages |
81 | VEED.IO | 330.1K | 3.6% | 9.2M | 576.7K | 6.7% | AI video creation, made for social |
82 | vidIQ | 321.7K | 5.1% | 6.3M | 957.8K | 17.9% | Get More Views & Subscribers on YouTube |
83 | Semantic Scholar | 320.5K | 5.4% | 5.9M | 638.4K | 9.7% | AI-powered research tool for scientific literature |
84 | Instantly | 320.0K | 12.6% | 2.5M | 38.1K | 1.5% | Find more clients with AI-powered outreach |
85 | Anaplan | 316.7K | 29.5% | 1.1M | 22.0K | 2.1% | Optimize connected planning with AI-driven modeling. |
86 | PixVerse AI | 314.5K | 4.9% | 6.4M | 440.3K | 6.4% | Generate cinematic AI video at scale with something useful and experience |
87 | Kiro | 313.2K | 9.7% | 3.2M | 560.1K | 14.8% | Bring engineering rigor to agentic development |
88 | Jobright | 311.5K | 6.0% | 5.2M | 718.9K | 16.1% | No More Solo Job Hunting Do it with AI |
89 | Wispr Flow | 304.5K | 6.9% | 4.4M | 186.0K | 4.0% | Don’t type, just speak |
90 | Monica | 302.1K | 5.6% | 5.4M | 617.7K | 10.3% | Supercharge productivity with a unified AI assistant. |
91 | Outset | 301.6K | 65.5% | 460.4K | 26.8K | 6.2% | AI-moderated research that listens, sees, and understands |
92 | Runway | 299.2K | 4.9% | 6.1M | 409.6K | 6.3% | Building AI to Simulate the World |
93 | Undress AI | 297.7K | 13.2% | 2.3M | 408.1K | 22.1% | Free AI tool to undress photos |
94 | Wrike Agents | 296.7K | 5.8% | 5.1M | 156.3K | 3.2% | High-stakes work, delivered by humans and agents |
95 | Klaviyo | 294.7K | 4.2% | 7.0M | 446.8K | 6.8% | The B2C CRM built for your business |
96 | Finetune AI | 288.5K | 9.7% | 3.0M | 402.7K | 15.7% | Patented custom assessment AI solutions |
97 | HeyGen | 287.6K | 2.7% | 10.7M | 1.0M | 10.8% | Turn your ideas into videos in minutes |
98 | invideo AI | 287.6K | 4.2% | 6.8M | 129.4K | 1.9% | Turn any idea into videos |
99 | Pollo AI | 286.2K | 4.4% | 6.5M | 2.7M | 29.0% | Your One-Stop AI Image & Video Creation Platform |
100 | BASES AI Product Developer | 285.1K | 21.9% | 1.3M | 97.6K | 8.1% | Create, screen, and improve product formulations faster |
Showing all 100 results